Network | |||
Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Bands | LTE | ||
5G Bands | |||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Launch | |||
Announced | 2021, Sep 01 | ||
Status | Available , Released 2021, Sep 29 | ||
Body | |||
Dimensions | 0 x 0 x 0mm | ||
Weight | 200 g (7.05 oz) | ||
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Display | |||
Type | IPS LCD, 90Hz | ||
Size | 6.51 inches, 102.3 cm2 | ||
Resolution | 720 x 1600 pixels, 20:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | ||
CPU | 8 (2.0 GHz) | ||
GPU | Adreno 610 | ||
Memory | |||
Card Slot | microSDXC (uses shared SIM slot) | ||
External | 64GB 4GB RAM , 128GB 4GB RAM , 128GB 6GB RAM | ||
Main Camera | |||
No. of Cameras | 4 | ||
Features |
64 MP, f/1.7, 26mm (wide), 1/1.97", 0.7µm, PDAF
8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||
Video | 1080p@30/60fpsfps , 1080p@30/60fps , 1080p@30/60fps , 1080p@30/60fps | ||
Selfie Camera | |||
Single | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | ||
Video | 1080p@30fps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | Accelerometer , Gyro , Proximity , Fingerprint | ||
Battery | |||
Type | Li-Po
Capacity: 5000 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Black | ||
SAR EU | |||
Price | 28,500 PKR approx. |
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE | |
5G Bands | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | ||
Announced | 2021-09-01 14:32:06 | |
Status | Available | |
Body | ||
Dimensions | 0 x 0 x 0mm | |
Weight | 200 g (7.05 oz) | |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | IPS LCD, 90Hz | |
Size | 6.51 inches, 102.3 cm2 | |
Resolution | 720 x 1600 pixels, 20:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | 8 (2.0 GHz) | |
GPU | Adreno 610 | |
Memory | ||
Card Slot | microSDXC (uses shared SIM slot) | |
External | 4GB 64GB | 4GB 128GB | 6GB 128GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 64 MP, f/1.7, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
Video | 1080p@30/60fpsfps 1080p@30/60fps 1080p@30/60fps 1080p@30/60fps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 5000 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Black | |
SAR EU | ||
Price | 28,500 PKR approx. |