Network | |||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | ||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 42, 43 | ||
5G Bands | 1, 3, 28, 41, 77, 78, 79 SA/NSA/Sub6 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | ||
Launch | |||
Announced | 2021, Apr 08 | ||
Status | Available , Released 2021, Apr 26 | ||
Body | |||
Dimensions | 176 x 78.5 x 9.9 mm | ||
Weight | 259 g (9.14 oz) | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) | ||
Display | |||
Type | AMOLED, 144Hz, HDR10+, 1300 nits (peak) | ||
Size | 6.92 inches, 113.7 cm2 (~82.3% screen-to-body ratio) | ||
Resolution | 1080 x 2460 pixels | ||
Platform | |||
OS | Android | ||
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||
CPU | 8 (2.84 GHz) | ||
GPU | Adreno 660 | ||
Memory | |||
Card Slot | No | ||
External | 128GB 8GB RAM , 128GB 12GB RAM , 256GB 12GB RAM , 512GB 16GB RAM , 512GB 18GB RAM | ||
Main Camera | |||
No. of Cameras | 2 | ||
Features |
64 MP, f/1.9, 25mm (wide), 1/1.32", 1.0µm, PDAF
16 MP, f/2.2, 123˚, 16mm (ultrawide), 1.0µm |
||
Video | 8K@24fps , 4K@30/60fps | ||
Selfie Camera | |||
Single | Motorized pop-up 44 MP, f/2.0, 24mm (wide), 1/2.65", 1.0µm, AF | ||
Video | 4K@30/60fps, 1080p@30/60/120fps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | No | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.2, A2DP, LE | ||
GPS | Yes | ||
NFC | Yes | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | Accelerometer , Gyro , Proximity , Compass | ||
Battery | |||
Type | Li-Po
Capacity: 5500 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Titanium White, Ultimate Black | ||
SAR EU | |||
Price | 1,44,400 PKR approx. |
Network | ||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 42, 43 | |
5G Bands | 1, 3, 28, 41, 77, 78, 79 SA/NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
Launch | ||
Announced | 2021-04-08 14:32:07 | |
Status | Available | |
Body | ||
Dimensions | 176 x 78.5 x 9.9 mm | |
Weight | 259 g (9.14 oz) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | AMOLED, 144Hz, HDR10+, 1300 nits (peak) | |
Size | 6.92 inches, 113.7 cm2 (~82.3% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels | |
Platform | ||
OS | Android | |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | 8 (2.84 GHz) | |
GPU | Adreno 660 | |
Memory | ||
Card Slot | No | |
External | 8GB 128GB | 12GB 128GB | 12GB 256GB | 16GB 512GB | 18GB 512GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 64 MP, f/1.9, 25mm (wide), 1/1.32", 1.0µm, PDAF 16 MP, f/2.2, 123˚, 16mm (ultrawide), 1.0µm | |
Video | 8K@24fps 4K@30/60fps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | No | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes | |
NFC | Yes | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 5500 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Titanium White, Ultimate Black | |
SAR EU | ||
Price | 1,44,400 PKR approx. |