Network | |||
Technology | LTE | ||
2G Bands | N/A | ||
3G Bands | N/A | ||
4G Bands | LTE (unspecified) | ||
5G Bands | |||
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Launch | |||
Announced | 2020, Mar 27 | ||
Status | Available , Released 2020, Mar 27 | ||
Body | |||
Dimensions | 244.2 x 153.3 x 8.2 mm | ||
Weight | 460 g (1.01 lb) | ||
Sim | Nano-SIM | ||
Display | |||
Type | IPS LCD, 330 nits (typ) | ||
Size | 10.3 inches, 307.6 cm2 (~82.2% screen-to-body ratio) | ||
Resolution | 1200 x 1920 pixels, 16:10 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Mediatek MT6762 Helio P22T (12 nm) | ||
CPU | 8 (2.3 GHz) | ||
GPU | PowerVR GE8320 | ||
Memory | |||
Card Slot | microSDXC (dedicated slot) | ||
External | 32GB 2GB RAM , 64GB 4GB RAM , 128GB 4GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 8 MP, AF | ||
Video | 1080p@30fpsfps | ||
Selfie Camera | |||
Single | 5 MP | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.0, LE | ||
GPS | Yes | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | Accelerometer | ||
Battery | |||
Type | Li-Po
Capacity: 7000 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Iron Grey | ||
SAR EU | |||
Price | 38,000 PKR approx. |
Network | ||
Technology | LTE | |
2G Bands | N/A | |
3G Bands | N/A | |
4G Bands | LTE (unspecified) | |
5G Bands | ||
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | ||
Announced | 2020-03-27 14:32:07 | |
Status | Available | |
Body | ||
Dimensions | 244.2 x 153.3 x 8.2 mm | |
Weight | 460 g (1.01 lb) | |
Sim | Nano-SIM | |
Display | ||
Type | IPS LCD, 330 nits (typ) | |
Size | 10.3 inches, 307.6 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio | |
Platform | ||
OS | Android | |
Chipset | Mediatek MT6762 Helio P22T (12 nm) | |
CPU | 8 (2.3 GHz) | |
GPU | PowerVR GE8320 | |
Memory | ||
Card Slot | microSDXC (dedicated slot) | |
External | 2GB 32GB | 4GB 64GB | 4GB 128GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 8 MP, AF | |
Video | 1080p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, LE | |
GPS | Yes | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 7000 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Iron Grey | |
SAR EU | ||
Price | 38,000 PKR approx. |