Network | |||
Technology | No cellular connectivity | ||
2G Bands | N/A | ||
3G Bands | |||
4G Bands | |||
5G Bands | |||
Speed | |||
Launch | |||
Announced | 2017, Nov 01 | ||
Status | Available , Released 2017, Nov 01 | ||
Body | |||
Dimensions | 194.8 x 102 x 8.8 mm | ||
Weight | 254 g (8.96 oz) | ||
Sim | No | ||
Display | |||
Type | IPS LCD | ||
Size | 7.0 inches, 137.9 cm2 (~69.4% screen-to-body ratio) | ||
Resolution | 600 x 1024 pixels, 16:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Mediatek MT8167D | ||
CPU | 4 (1.3 GHz) | ||
GPU | PowerVR GE8300 | ||
Memory | |||
Card Slot | microSD | ||
External | 16GB 1GB RAM , 16GB 1GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features |
2 MP
2 MP |
||
Video | Yes , Yes | ||
Selfie Camera | |||
Single | 2 MP 2 MP | ||
Video | , | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/g/n, hotspot | ||
Bluetooth | 4.0, A2DP | ||
GPS | Yes | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | Accelerometer | ||
Battery | |||
Type | Li-Po
Capacity: 3500 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Black | ||
SAR EU | |||
Price | 15,200 PKR approx. |
Network | ||
Technology | No cellular connectivity | |
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
5G Bands | ||
Speed | ||
Launch | ||
Announced | 2017-11-01 14:32:07 | |
Status | Available | |
Body | ||
Dimensions | 194.8 x 102 x 8.8 mm | |
Weight | 254 g (8.96 oz) | |
Sim | No | |
Display | ||
Type | IPS LCD | |
Size | 7.0 inches, 137.9 cm2 (~69.4% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Mediatek MT8167D | |
CPU | 4 (1.3 GHz) | |
GPU | PowerVR GE8300 | |
Memory | ||
Card Slot | microSD | |
External | 1GB 16GB | 1GB 16GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 2 MP 2 MP | |
Video | Yes Yes | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/g/n, hotspot | |
Bluetooth | 4.0, A2DP | |
GPS | Yes | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 3500 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Black | |
SAR EU | ||
Price | 15,200 PKR approx. |