Network | |||
Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | ||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 38, 40 | ||
5G Bands | |||
Speed | HSPA, LTE | ||
Launch | |||
Announced | 2020, Aug 31 | ||
Status | Available , Released 2020, Nov 01 | ||
Body | |||
Dimensions | 241.5 x 149.4 x 8.3 mm | ||
Weight | 420 g (14.82 oz) | ||
Sim | Nano-SIM | ||
Display | |||
Type | IPS LCD, 400 nits (typ) | ||
Size | 10.1 inches, 295.8 cm2 (~82.0% screen-to-body ratio) | ||
Resolution | 800 x 1280 pixels, 16:10 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Mediatek MT6762 Helio P22T (12 nm) | ||
CPU | 8 (2.3 GHz) | ||
GPU | PowerVR GE8320 | ||
Memory | |||
Card Slot | microSDXC (dedicated slot) | ||
External | 32GB 2GB RAM , 64GB 4GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 8 MP, AF | ||
Video | 1080p@30fpsfps | ||
Selfie Camera | |||
Single | 5 MP | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.0, LE | ||
GPS | Yes | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | Accelerometer , Proximity | ||
Battery | |||
Type | Li-Po
Capacity: 5000 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Iron Gray, Platinum Gray | ||
SAR EU | |||
Price | 32,300 PKR approx. |
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 38, 40 | |
5G Bands | ||
Speed | HSPA, LTE | |
Launch | ||
Announced | 2020-08-31 14:32:07 | |
Status | Available | |
Body | ||
Dimensions | 241.5 x 149.4 x 8.3 mm | |
Weight | 420 g (14.82 oz) | |
Sim | Nano-SIM | |
Display | ||
Type | IPS LCD, 400 nits (typ) | |
Size | 10.1 inches, 295.8 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio | |
Platform | ||
OS | Android | |
Chipset | Mediatek MT6762 Helio P22T (12 nm) | |
CPU | 8 (2.3 GHz) | |
GPU | PowerVR GE8320 | |
Memory | ||
Card Slot | microSDXC (dedicated slot) | |
External | 2GB 32GB | 4GB 64GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 8 MP, AF | |
Video | 1080p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, LE | |
GPS | Yes | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 5000 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Iron Gray, Platinum Gray | |
SAR EU | ||
Price | 32,300 PKR approx. |