Network | |||
Technology | No cellular connectivity | ||
2G Bands | N/A | ||
3G Bands | N/A | ||
4G Bands | N/A | ||
5G Bands | |||
Speed | |||
Launch | |||
Announced | 2019, Oct 01 | ||
Status | Available , Released 2019, Oct 01 | ||
Body | |||
Dimensions | 0 x 0 x 0mm | ||
Weight | 580 g (1.28 lb) | ||
Sim | No | ||
Display | |||
Type | IPS LCD | ||
Size | 10.1 inches, 295.8 cm2 (~73.6% screen-to-body ratio) | ||
Resolution | 1200 x 1920 pixels, 16:10 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | ||
CPU | 8 (1.95 GHz) | ||
GPU | Adreno 505 | ||
Memory | |||
Card Slot | microSDXC (dedicated slot) | ||
External | 64GB 4GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 8 MP, AF | ||
Video | 1080p@30fpsfps | ||
Selfie Camera | |||
Single | 5 MP | ||
Video | 1080p@30fps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot | ||
Bluetooth | 4.2, A2DP | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | Accelerometer | ||
Battery | |||
Type | Li-Po
Capacity: 7000 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Iron Grey | ||
SAR EU | |||
Price | 60,800 PKR approx. |
Network | ||
Technology | No cellular connectivity | |
2G Bands | N/A | |
3G Bands | N/A | |
4G Bands | N/A | |
5G Bands | ||
Speed | ||
Launch | ||
Announced | 2019-10-01 14:32:08 | |
Status | Available | |
Body | ||
Dimensions | 0 x 0 x 0mm | |
Weight | 580 g (1.28 lb) | |
Sim | No | |
Display | ||
Type | IPS LCD | |
Size | 10.1 inches, 295.8 cm2 (~73.6% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio | |
Platform | ||
OS | Android | |
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
CPU | 8 (1.95 GHz) | |
GPU | Adreno 505 | |
Memory | ||
Card Slot | microSDXC (dedicated slot) | |
External | 4GB 64GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 8 MP, AF | |
Video | 1080p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 7000 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Iron Grey | |
SAR EU | ||
Price | 60,800 PKR approx. |