Network | |||
Technology | No cellular connectivity | ||
2G Bands | N/A | ||
3G Bands | N/A | ||
4G Bands | N/A | ||
5G Bands | |||
Speed | |||
Launch | |||
Announced | 2021, May 24 | ||
Status | Available , Released 2021, May 31 | ||
Body | |||
Dimensions | 0 x 0 x 0mm | ||
Weight | 830 g (1.83 lb) | ||
Sim | No | ||
Display | |||
Type | LTPS IPS LCD, HDR10, Dolby Vision, 400 nits | ||
Size | 13.0 inches, 490.0 cm2 (~56.7% screen-to-body ratio) | ||
Resolution | 1350 x 2160 pixels, 16:10 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | ||
CPU | 8 (3.2 GHz) | ||
GPU | Adreno 650 | ||
Memory | |||
Card Slot | No | ||
External | 256GB 8GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | No | ||
Video | |||
Selfie Camera | |||
Single | 8 MP TOF 3D, (biometrics sensor) | ||
Video | 1080p@30fps , 1080p@30fps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | No | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.2, A2DP, LE | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | Accelerometer , Gyro , Proximity | ||
Battery | |||
Type | Li-Po
Capacity: 10200 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Gray | ||
SAR EU | |||
Price | 1,52,000 PKR approx. |
Network | ||
Technology | No cellular connectivity | |
2G Bands | N/A | |
3G Bands | N/A | |
4G Bands | N/A | |
5G Bands | ||
Speed | ||
Launch | ||
Announced | 2021-05-24 14:32:08 | |
Status | Available | |
Body | ||
Dimensions | 0 x 0 x 0mm | |
Weight | 830 g (1.83 lb) | |
Sim | No | |
Display | ||
Type | LTPS IPS LCD, HDR10, Dolby Vision, 400 nits | |
Size | 13.0 inches, 490.0 cm2 (~56.7% screen-to-body ratio) | |
Resolution | 1350 x 2160 pixels, 16:10 ratio | |
Platform | ||
OS | Android | |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | 8 (3.2 GHz) | |
GPU | Adreno 650 | |
Memory | ||
Card Slot | No | |
External | 8GB 256GB | | |
Main Camera | ||
No. of Cameras | ||
Features | No | |
Video | ||
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | No | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 10200 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Gray | |
SAR EU | ||
Price | 1,52,000 PKR approx. |