Network | |||
Technology | No cellular connectivity | ||
2G Bands | N/A | ||
3G Bands | |||
4G Bands | |||
5G Bands | |||
Speed | |||
Launch | |||
Announced | 2015, Sep 24 | ||
Status | Available , Released 2015, Oct 24 | ||
Body | |||
Dimensions | 209.8 x 145.8 x 7 mm | ||
Weight | 467.2 g (1.03 lb) | ||
Sim | No | ||
Display | |||
Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 8.0 inches, 185.6 cm2 (~60.7% screen-to-body ratio) | ||
Resolution | 800 x 1280 pixels, 16:10 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | ||
CPU | 4 (1.1 GHz) | ||
GPU | Adreno 304 | ||
Memory | |||
Card Slot | microSD, up to 256 GB (dedicated slot) | ||
External | 16GB 1GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 8 MP, AF | ||
Video | Yes | ||
Sound | |||
LoudSpeaker | No | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n | ||
Bluetooth | 4.0, A2DP | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 6200 mAh Talk Time: Up to 20 h Stand By: Up to 2280 h |
||
Charging | |||
Misc | |||
Colors | Black | ||
SAR EU | |||
Price | 24,000 PKR approx. |
Network | ||
Technology | No cellular connectivity | |
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
5G Bands | ||
Speed | ||
Launch | ||
Announced | 2015-09-24 15:55:19 | |
Status | Available | |
Body | ||
Dimensions | 209.8 x 145.8 x 7 mm | |
Weight | 467.2 g (1.03 lb) | |
Sim | No | |
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 8.0 inches, 185.6 cm2 (~60.7% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio | |
Platform | ||
OS | Android | |
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
CPU | 4 (1.1 GHz) | |
GPU | Adreno 304 | |
Memory | ||
Card Slot | microSD, up to 256 GB (dedicated slot) | |
External | 1GB 16GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 8 MP, AF | |
Video | Yes | |
Sound | ||
LoudSpeaker | No | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | 4.0, A2DP | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 6200 mAh Talk Time: Up to 20 h Stand By: Up to 2280 h |
|
Charging | ||
Misc | ||
Colors | Black | |
SAR EU | ||
Price | 24,000 PKR approx. |