Network | |||
Technology | CDMA / EVDO / LTE | ||
2G Bands | CDMA 800 / 1900 | ||
3G Bands | CDMA2000 1xEV-DO | ||
4G Bands | LTE band 13(700) | ||
5G Bands | |||
Speed | EV-DO Rev.A 3.1 Mbps, LTE | ||
Launch | |||
Announced | 2013, Sep 24 | ||
Status | Discontinued | ||
Body | |||
Dimensions | 111 x 52.3 x 15.8 mm | ||
Weight | 169.8 g (5.96 oz) | ||
Sim | Yes | ||
Display | |||
Type | TFT capacitive touchscreen, 16M colors | ||
Size | 4.0 inches, 45.5 cm2 (~78.4% screen-to-body ratio) | ||
Resolution | 480 x 800 pixels, 5:3 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Qualcomm MSM8930 Snapdragon 400 (28 nm) | ||
CPU | 2 (1.2 GHz) | ||
GPU | Adreno 305 | ||
Memory | |||
Card Slot | microSD, up to 64 GB (dedicated slot) | ||
External | 8GB 1GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 5 MP, AF | ||
Video | 1080p@30fpsfps | ||
Selfie Camera | |||
Single | VGA | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot, DLNA | ||
Bluetooth | 4.0, A2DP | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 2460 mAh Talk Time: Up to 11 h 40 min Stand By: Up to 216 h |
||
Charging | |||
Misc | |||
Colors | Black | ||
SAR EU | |||
Price | 39,000 PKR approx. |
Network | ||
Technology | CDMA / EVDO / LTE | |
2G Bands | CDMA 800 / 1900 | |
3G Bands | CDMA2000 1xEV-DO | |
4G Bands | LTE band 13(700) | |
5G Bands | ||
Speed | EV-DO Rev.A 3.1 Mbps, LTE | |
Launch | ||
Announced | 2013-09-24 15:55:23 | |
Status | Discontinued | |
Body | ||
Dimensions | 111 x 52.3 x 15.8 mm | |
Weight | 169.8 g (5.96 oz) | |
Sim | Yes | |
Display | ||
Type | TFT capacitive touchscreen, 16M colors | |
Size | 4.0 inches, 45.5 cm2 (~78.4% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio | |
Platform | ||
OS | Android | |
Chipset | Qualcomm MSM8930 Snapdragon 400 (28 nm) | |
CPU | 2 (1.2 GHz) | |
GPU | Adreno 305 | |
Memory | ||
Card Slot | microSD, up to 64 GB (dedicated slot) | |
External | 1GB 8GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 5 MP, AF | |
Video | 1080p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot, DLNA | |
Bluetooth | 4.0, A2DP | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 2460 mAh Talk Time: Up to 11 h 40 min Stand By: Up to 216 h |
|
Charging | ||
Misc | ||
Colors | Black | |
SAR EU | ||
Price | 39,000 PKR approx. |