Network | |||
Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | HSDPA | ||
4G Bands | LTE (unspecified) | ||
5G Bands | |||
Speed | HSPA 42.2/5.76 Mbps, LTE | ||
Launch | |||
Announced | 2015, Sep 24 | ||
Status | Available , Released 2015, Oct 24 | ||
Body | |||
Dimensions | 210.8 x 124.2 x 9 mm | ||
Weight | 347 g (12.24 oz) | ||
Sim | Micro-SIM | ||
Display | |||
Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 8.0 inches, 185.6 cm2 (~70.9% screen-to-body ratio) | ||
Resolution | 800 x 1280 pixels, 16:10 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) | ||
CPU | 4 (1.2 GHz) | ||
GPU | Adreno 305 | ||
Memory | |||
Card Slot | microSD, up to 256 GB (dedicated slot) | ||
External | 32GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 5 MP, AF | ||
Video | 1080p@30fpsfps | ||
Selfie Camera | |||
Single | 2 MP | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot, Wi-Fi Direct, DLNA | ||
Bluetooth | 4.0, LE | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 4200 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Black, White | ||
SAR EU | |||
Price | 45,000 PKR approx. |
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA | |
4G Bands | LTE (unspecified) | |
5G Bands | ||
Speed | HSPA 42.2/5.76 Mbps, LTE | |
Launch | ||
Announced | 2015-09-24 15:55:24 | |
Status | Available | |
Body | ||
Dimensions | 210.8 x 124.2 x 9 mm | |
Weight | 347 g (12.24 oz) | |
Sim | Micro-SIM | |
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 8.0 inches, 185.6 cm2 (~70.9% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio | |
Platform | ||
OS | Android | |
Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) | |
CPU | 4 (1.2 GHz) | |
GPU | Adreno 305 | |
Memory | ||
Card Slot | microSD, up to 256 GB (dedicated slot) | |
External | 32GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 5 MP, AF | |
Video | 1080p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot, Wi-Fi Direct, DLNA | |
Bluetooth | 4.0, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 4200 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Black, White | |
SAR EU | ||
Price | 45,000 PKR approx. |