Network | |||
Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | HSDPA | ||
4G Bands | LTE (unspecified) | ||
5G Bands | |||
Speed | HSPA, LTE | ||
Launch | |||
Announced | 2015, Sep 24 | ||
Status | Available , Released 2015, Dec 24 | ||
Body | |||
Dimensions | 216.8 x 126.5 x 8.8 mm | ||
Weight | 366 g (12.91 oz) | ||
Sim | Micro-SIM | ||
Display | |||
Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 8.3 inches, 199.8 cm2 (~72.8% screen-to-body ratio) | ||
Resolution | 1200 x 1920 pixels, 16:10 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | ||
CPU | 8 (1.5 GHz) | ||
GPU | Adreno 405 | ||
Memory | |||
Card Slot | microSD, up to 256 GB (dedicated slot) | ||
External | 16GB 2GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 8 MP, AF | ||
Video | 1080p@30fpsfps | ||
Selfie Camera | |||
Single | 2 MP | ||
Video | |||
Sound | |||
LoudSpeaker | No | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot, Wi-Fi Direct, DLNA | ||
Bluetooth | 4.1, A2DP | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Po
Capacity: 4800 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Brown Gold, Black | ||
SAR EU | |||
Price |
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA | |
4G Bands | LTE (unspecified) | |
5G Bands | ||
Speed | HSPA, LTE | |
Launch | ||
Announced | 2015-09-24 15:55:24 | |
Status | Available | |
Body | ||
Dimensions | 216.8 x 126.5 x 8.8 mm | |
Weight | 366 g (12.91 oz) | |
Sim | Micro-SIM | |
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 8.3 inches, 199.8 cm2 (~72.8% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio | |
Platform | ||
OS | Android | |
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | |
CPU | 8 (1.5 GHz) | |
GPU | Adreno 405 | |
Memory | ||
Card Slot | microSD, up to 256 GB (dedicated slot) | |
External | 2GB 16GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 8 MP, AF | |
Video | 1080p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | No | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot, Wi-Fi Direct, DLNA | |
Bluetooth | 4.1, A2DP | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 4800 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Brown Gold, Black | |
SAR EU | ||
Price |