Network | |||
Technology | GSM / CDMA / HSPA / EVDO / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 48, 66(1700/2100), 71(600) - USA | ||
5G Bands | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat19 1600/150 Mbps | ||
Launch | |||
Announced | 2019, Sep 24 | ||
Status | Available , Released 2019, Apr 24 | ||
Body | |||
Dimensions | 151.9 x 71.8 x 8.4 mm | ||
Weight | 167 g (5.89 oz) | ||
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Display | |||
Type | P-OLED capacitive touchscreen, 16M colors | ||
Size | 6.1 inches, 91.0 cm2 (~83.5% screen-to-body ratio) | ||
Resolution | 1440 x 3120 pixels, 19.5:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | ||
CPU | 8 (2.84 GHz) | ||
GPU | Adreno 640 | ||
Memory | |||
Card Slot | microSD, up to 1 TB (dedicated slot) - single-SIM modelmicroSD, up to 1 TB (uses shared SIM slot) - dual-SIM model | ||
External | 128GB 6GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features |
12 MP, f/1.5, 27mm (standard), 1/2.6", 1.4µm, Dual pixel PDAF, OIS
16 MP, f/1.9, 16mm (ultrawide), 1/3.1", 1.0µm, no AF or 12 MP, f/1.5, 27mm (standard), 1/2.6", 1.4µm, dual pixel PDAF, OIS 16 MP, f/1.9, 16mm (ultrawide), 1/3.1", 1.0µm, no AF 12 MP, 52mm (telephoto), f/2.4, 1.0µm, 2x optical zoom, dual pixel PDAF, OIS |
||
Video | 2160p@30/60fps , 1080p@30/60fps , 720p@240fps , HDR10, 24-bit/192kHz stereo sound rec.fps , 2160p@30/60fps, 1080p@30/60fps, 720p@240fps, HDR10, 24-bit/192kHz stereo sound rec. , 2160p@30/60fps, 1080p@30/60fps, 720p@240fps, HDR10, 24-bit/192kHz stereo sound rec. | ||
Selfie Camera | |||
Single | 8 MP, f/1.7, 26mm (wide), 1/3.6", 1.22µm, AF TOF 3D camera, f/1.4 | ||
Video | 1080p@60fps , 1080p@60fps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
Bluetooth | 5.0, A2DP, LE, aptX HD | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Po
Capacity: 3500 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Platinum Gray, New Aurora Black, New Moroccan Blue, Carmine Red | ||
SAR EU | |||
Price | 93,000 PKR approx. |
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 48, 66(1700/2100), 71(600) - USA | |
5G Bands | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat19 1600/150 Mbps | |
Launch | ||
Announced | 2019-09-24 15:55:26 | |
Status | Available | |
Body | ||
Dimensions | 151.9 x 71.8 x 8.4 mm | |
Weight | 167 g (5.89 oz) | |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | P-OLED capacitive touchscreen, 16M colors | |
Size | 6.1 inches, 91.0 cm2 (~83.5% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | 8 (2.84 GHz) | |
GPU | Adreno 640 | |
Memory | ||
Card Slot | microSD, up to 1 TB (dedicated slot) - single-SIM modelmicroSD, up to 1 TB (uses shared SIM slot) - dual-SIM model | |
External | 6GB 128GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 12 MP, f/1.5, 27mm (standard), 1/2.6", 1.4µm, Dual pixel PDAF, OIS 16 MP, f/1.9, 16mm (ultrawide), 1/3.1", 1.0µm, no AF or 12 MP, f/1.5, 27mm (standard), 1/2.6", 1.4µm, dual pixel PDAF, OIS 16 MP, f/1.9, 16mm (ultrawide), 1/3.1", 1.0µm, no AF 12 MP, 52mm (telephoto), f/2.4, 1.0µm, 2x optical zoom, dual pixel PDAF, OIS | |
Video | 2160p@30/60fps 1080p@30/60fps 720p@240fps HDR10, 24-bit/192kHz stereo sound rec.fps 2160p@30/60fps, 1080p@30/60fps, 720p@240fps, HDR10, 24-bit/192kHz stereo sound rec. 2160p@30/60fps, 1080p@30/60fps, 720p@240fps, HDR10, 24-bit/192kHz stereo sound rec. | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 3500 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Platinum Gray, New Aurora Black, New Moroccan Blue, Carmine Red | |
SAR EU | ||
Price | 93,000 PKR approx. |