Network | |||
Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Bands | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||
Launch | |||
Announced | 2019, Sep 24 | ||
Status | Available , Released 2019, Apr 24 | ||
Body | |||
Dimensions | 153 x 71.9 x 8.3 mm | ||
Weight | 144 g (5.08 oz) | ||
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
Display | |||
Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 5.7 inches, 83.8 cm2 (~76.2% screen-to-body ratio) | ||
Resolution | 720 x 1440 pixels, 18:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Mediatek MT6762 Helio P22 (12 nm) | ||
CPU | 8 (2.0 GHz) | ||
GPU | PowerVR GE8320 | ||
Memory | |||
Card Slot | microSD, up to 1 TB (dedicated slot) | ||
External | 32GB 2GB RAM , 32GB 3GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 16 MP, f/2.0, 1/3", 1.0µm, PDAF | ||
Video | 1080p@30fpsfps | ||
Selfie Camera | |||
Single | 8 MP, f/2.0 | ||
Video | 1080p@30fps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 3000 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Black, New Moroccan Blue, New Platinum Gray | ||
SAR EU | |||
Price | 21,000 PKR approx. |
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
5G Bands | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
Launch | ||
Announced | 2019-09-24 15:55:29 | |
Status | Available | |
Body | ||
Dimensions | 153 x 71.9 x 8.3 mm | |
Weight | 144 g (5.08 oz) | |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.7 inches, 83.8 cm2 (~76.2% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | 8 (2.0 GHz) | |
GPU | PowerVR GE8320 | |
Memory | ||
Card Slot | microSD, up to 1 TB (dedicated slot) | |
External | 2GB 32GB | 3GB 32GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 16 MP, f/2.0, 1/3", 1.0µm, PDAF | |
Video | 1080p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 3000 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Black, New Moroccan Blue, New Platinum Gray | |
SAR EU | ||
Price | 21,000 PKR approx. |