Network | |||
Technology | GSM / CDMA / HSPA / EVDO / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | ||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - V405QA7 | ||
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - V405QA7 | ||
5G Bands | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | ||
Launch | |||
Announced | 2018, Sep 24 | ||
Status | Available , Released 2018, Oct 24 | ||
Body | |||
Dimensions | 158.8 x 75.7 x 7.6 mm | ||
Weight | 169 g (5.96 oz) | ||
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
Display | |||
Type | P-OLED capacitive touchscreen, 16M colors | ||
Size | 6.4 inches, 100.5 cm2 (~83.6% screen-to-body ratio) | ||
Resolution | 1440 x 3120 pixels, 19.5:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | ||
CPU | 8 (2.7 GHz) | ||
GPU | Adreno 630 | ||
Memory | |||
Card Slot | microSD, up to 1 TB (dedicated slot) | ||
External | 64GB 6GB RAM , 128GB 6GB RAM | ||
Main Camera | |||
No. of Cameras | 3 | ||
Features |
12 MP, 27mm (standard), f/1.5, 1/2.6", 1.4µm, dual pixel PDAF, 3-axis OIS
12 MP, 52mm (telephoto), f/2.4, 1.0µm, 2x optical zoom, PDAF, OIS 16 MP, 16mm (ultrawide), f/1.9, 1/3.1", 1.0µm, no AF |
||
Video | 2160p@30/60fps , 1080p@30/60/240fps , 24-bit/192kHz stereo sound rec., HDR video, gyro-EISfps | ||
Selfie Camera | |||
Single | 8 MP, 26mm (standard), f/1.9, 1.4µm 5 MP, 21mm (wide), f/2.2, 1.4µm | ||
Video | 1080p@30fps , 1080p@30fps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
Bluetooth | 5.0, A2DP, LE, aptX HD | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Po
Capacity: 3300 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | New Platinum Gray, Carmine Red, New Aurora Black, New Moroccan Blue | ||
SAR EU | |||
Price | 81,000 PKR approx. |
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - V405QA7 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - V405QA7 | |
5G Bands | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | |
Launch | ||
Announced | 2018-09-24 15:55:41 | |
Status | Available | |
Body | ||
Dimensions | 158.8 x 75.7 x 7.6 mm | |
Weight | 169 g (5.96 oz) | |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | P-OLED capacitive touchscreen, 16M colors | |
Size | 6.4 inches, 100.5 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | 8 (2.7 GHz) | |
GPU | Adreno 630 | |
Memory | ||
Card Slot | microSD, up to 1 TB (dedicated slot) | |
External | 6GB 64GB | 6GB 128GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 12 MP, 27mm (standard), f/1.5, 1/2.6", 1.4µm, dual pixel PDAF, 3-axis OIS 12 MP, 52mm (telephoto), f/2.4, 1.0µm, 2x optical zoom, PDAF, OIS 16 MP, 16mm (ultrawide), f/1.9, 1/3.1", 1.0µm, no AF | |
Video | 2160p@30/60fps 1080p@30/60/240fps 24-bit/192kHz stereo sound rec., HDR video, gyro-EISfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 3300 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | New Platinum Gray, Carmine Red, New Aurora Black, New Moroccan Blue | |
SAR EU | ||
Price | 81,000 PKR approx. |