Network | |||
Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | HSDPA | ||
4G Bands | LTE (unspecified) | ||
5G Bands | |||
Speed | HSPA, LTE | ||
Launch | |||
Announced | 2015, Sep 24 | ||
Status | Available , Released 2015, Mar 24 | ||
Body | |||
Dimensions | 0 x 0 x 0mm | ||
Weight | 45 g (3G)/ 115 g (LTE) (4.06 oz) | ||
Sim | Nano-SIM | ||
Display | |||
Type | P-OLED capacitive touchscreen, 16M colors | ||
Size | 1.3 inches, 5.5 cm2 | ||
Resolution | 320 x 320 pixels, 1:1 ratio | ||
Platform | |||
OS | |||
Chipset | Qualcomm Snapdragon 400 (28 nm) | ||
CPU | 4 (1.2 GHz) | ||
GPU | Adreno 305 | ||
Memory | |||
Card Slot | No | ||
External | 4GB 1GB RAM | ||
Main Camera | |||
No. of Cameras | 0 | ||
Features |
12 MP, PDAF
13 MP, (wide), AF 2 MP, depth sensor |
||
Video | 1080p@30fpsfps , 1080p@30fps , 1080p@30fps | ||
Selfie Camera | |||
Single | 16 MP | ||
Video | |||
Sound | |||
LoudSpeaker | No | ||
3.5mm Jack | No | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n | ||
Bluetooth | 4.0, LE | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 700 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Silver | ||
SAR EU | |||
Price | 48,000 PKR approx. |
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA | |
4G Bands | LTE (unspecified) | |
5G Bands | ||
Speed | HSPA, LTE | |
Launch | ||
Announced | 2015-09-24 15:55:42 | |
Status | Available | |
Body | ||
Dimensions | 0 x 0 x 0mm | |
Weight | 45 g (3G)/ 115 g (LTE) (4.06 oz) | |
Sim | Nano-SIM | |
Display | ||
Type | P-OLED capacitive touchscreen, 16M colors | |
Size | 1.3 inches, 5.5 cm2 | |
Resolution | 320 x 320 pixels, 1:1 ratio | |
Platform | ||
OS | ||
Chipset | Qualcomm Snapdragon 400 (28 nm) | |
CPU | 4 (1.2 GHz) | |
GPU | Adreno 305 | |
Memory | ||
Card Slot | No | |
External | 1GB 4GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 12 MP, PDAF 13 MP, (wide), AF 2 MP, depth sensor | |
Video | 1080p@30fpsfps 1080p@30fps 1080p@30fps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | No | |
3.5mm Jack | No | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | 4.0, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 700 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Silver | |
SAR EU | ||
Price | 48,000 PKR approx. |