Network | |||
Technology | No cellular connectivity | ||
2G Bands | N/A | ||
3G Bands | |||
4G Bands | |||
5G Bands | |||
Speed | |||
Launch | |||
Announced | 2018, Sep 24 | ||
Status | Available , Released 2018, Oct 24 | ||
Body | |||
Dimensions | 45.5 x 44.5 x 13 mm | ||
Weight | 79 g (2.79 oz) | ||
Sim | No | ||
Display | |||
Type | P-OLED capacitive touchscreen, 16M colors | ||
Size | 1.2 inches, 9.3 cm2 (~45.8% screen-to-body ratio) | ||
Resolution | 360 x 360 pixels, 1:1 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Qualcomm MSM8909W Snapdragon Wear 2100 | ||
CPU | 4 (1.3 GHz) | ||
GPU | Adreno 304 | ||
Memory | |||
Card Slot | No | ||
External | 4GB 768MB RAM | ||
Main Camera | |||
No. of Cameras | 0 | ||
Features |
12 MP, PDAF
13 MP, (wide), AF 2 MP, depth sensor |
||
Video | 1080p@30fpsfps , 1080p@30fps , 1080p@30fps | ||
Selfie Camera | |||
Single | 16 MP | ||
Video | |||
Sound | |||
LoudSpeaker | No | ||
3.5mm Jack | No | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 240 mAh Talk Time: Stand By: Up to 48 h (mixed usage) |
||
Charging | |||
Misc | |||
Colors | Silver | ||
SAR EU | |||
Price | 39,000 PKR approx. |
Network | ||
Technology | No cellular connectivity | |
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
5G Bands | ||
Speed | ||
Launch | ||
Announced | 2018-09-24 15:55:42 | |
Status | Available | |
Body | ||
Dimensions | 45.5 x 44.5 x 13 mm | |
Weight | 79 g (2.79 oz) | |
Sim | No | |
Display | ||
Type | P-OLED capacitive touchscreen, 16M colors | |
Size | 1.2 inches, 9.3 cm2 (~45.8% screen-to-body ratio) | |
Resolution | 360 x 360 pixels, 1:1 ratio | |
Platform | ||
OS | Android | |
Chipset | Qualcomm MSM8909W Snapdragon Wear 2100 | |
CPU | 4 (1.3 GHz) | |
GPU | Adreno 304 | |
Memory | ||
Card Slot | No | |
External | 768MB 4GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 12 MP, PDAF 13 MP, (wide), AF 2 MP, depth sensor | |
Video | 1080p@30fpsfps 1080p@30fps 1080p@30fps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | No | |
3.5mm Jack | No | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | 4.2, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 240 mAh Talk Time: Stand By: Up to 48 h (mixed usage) |
|
Charging | ||
Misc | ||
Colors | Silver | |
SAR EU | ||
Price | 39,000 PKR approx. |