Network | |||
Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Bands | HSDPA 900 / 2100 | ||
4G Bands | LTE 850 / 1800 / 2100 TD-LTE 2300 | ||
5G Bands | |||
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | ||
Launch | |||
Announced | 2016, Sep 24 | ||
Status | Available , Released 2016, Apr 24 | ||
Body | |||
Dimensions | 0 x 0 x 0mm | ||
Weight | |||
Sim | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | ||
Display | |||
Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 5.5 inches, 83.4 cm2 | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Mediatek MT6795 Helio X10 (28 nm) | ||
CPU | 8 (2.0 GHz) | ||
GPU | PowerVR G6200 | ||
Memory | |||
Card Slot | microSD, up to 128 GB | ||
External | 16GB 4GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 13 MP, PDAF | ||
Video | 1080p@30fpsfps | ||
Selfie Camera | |||
Single | 5 MP | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Bluetooth | 4.1, A2DP, LE | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 3000 mAh Talk Time: Up to 9 h (3G) Stand By: Up to 337 h (3G) |
||
Charging | |||
Misc | |||
Colors | Black | ||
SAR EU | |||
Price | 27,000 PKR approx. |
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | LTE 850 / 1800 / 2100 TD-LTE 2300 | |
5G Bands | ||
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
Launch | ||
Announced | 2016-09-24 15:55:51 | |
Status | Available | |
Body | ||
Dimensions | 0 x 0 x 0mm | |
Weight | ||
Sim | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.5 inches, 83.4 cm2 | |
Resolution | 1080 x 1920 pixels, 16:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Mediatek MT6795 Helio X10 (28 nm) | |
CPU | 8 (2.0 GHz) | |
GPU | PowerVR G6200 | |
Memory | ||
Card Slot | microSD, up to 128 GB | |
External | 4GB 16GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 13 MP, PDAF | |
Video | 1080p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.1, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 3000 mAh Talk Time: Up to 9 h (3G) Stand By: Up to 337 h (3G) |
|
Charging | ||
Misc | ||
Colors | Black | |
SAR EU | ||
Price | 27,000 PKR approx. |