| Network | |||
| Technology | GSM / HSPA / LTE | ||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
| 3G Bands | HSDPA 900 / 2100 | ||
| 4G Bands | LTE 1800 / 2100 / 2300 | ||
| 5G Bands | |||
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | ||
| Launch | |||
| Announced | 2016, Sep 24 | ||
| Status | Available , Released 2016, Jul 24 | ||
| Body | |||
| Dimensions | 0 x 0 x 0mm | ||
| Weight | |||
| Sim | Dual SIM | ||
| Display | |||
| Type | IPS LCD capacitive touchscreen, 16M colors | ||
| Size | 5.0 inches, 68.9 cm2 | ||
| Resolution | 720 x 1280 pixels, 16:9 ratio | ||
| Platform | |||
| OS | Android | ||
| Chipset | Qualcomm MSM8929 Snapdragon 415 (28 nm) | ||
| CPU | 8 (1.4 GHz) | ||
| GPU | Adreno 405 | ||
| Memory | |||
| Card Slot | microSD, up to 32 GB | ||
| External | 16GB 2GB RAM | ||
| Main Camera | |||
| No. of Cameras | 1 | ||
| Features | 13 MP, AF | ||
| Video | 1080p@30fpsfps | ||
| Selfie Camera | |||
| Single | 5 MP | ||
| Video | |||
| Sound | |||
| LoudSpeaker | Yes | ||
| 3.5mm Jack | Yes | ||
| Comms | |||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
| Bluetooth | 4.0, A2DP | ||
| GPS | No | ||
| NFC | No | ||
| Radio | No | ||
| USB | Yes | ||
| Features | |||
| Sensors | |||
| Battery | |||
| Type | Li-Po
Capacity: 2500 mAh Talk Time: Up to 8 h (3G) Stand By: Up to 273 h (3G) |
||
| Charging | |||
| Misc | |||
| Colors | Black | ||
| SAR EU | |||
| Price | 15,000 PKR approx. |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 900 / 2100 | |
| 4G Bands | LTE 1800 / 2100 / 2300 | |
| 5G Bands | ||
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
| Launch | ||
| Announced | 2016-09-24 15:55:51 | |
| Status | Available | |
| Body | ||
| Dimensions | 0 x 0 x 0mm | |
| Weight | ||
| Sim | Dual SIM | |
| Display | ||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.0 inches, 68.9 cm2 | |
| Resolution | 720 x 1280 pixels, 16:9 ratio | |
| Platform | ||
| OS | Android | |
| Chipset | Qualcomm MSM8929 Snapdragon 415 (28 nm) | |
| CPU | 8 (1.4 GHz) | |
| GPU | Adreno 405 | |
| Memory | ||
| Card Slot | microSD, up to 32 GB | |
| External | 2GB 16GB | | |
| Main Camera | ||
| No. of Cameras | ||
| Features | 13 MP, AF | |
| Video | 1080p@30fpsfps | |
| Selfie Camera | ||
| Single | ||
| Video | ||
| Sound | ||
| LoudSpeaker | Yes | |
| 3.5mm Jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0, A2DP | |
| GPS | No | |
| NFC | No | |
| Radio | No | |
| USB | Yes | |
| Features | ||
| Sensors | ||
| Battery | ||
| Type | Li-Po
Capacity: 2500 mAh Talk Time: Up to 8 h (3G) Stand By: Up to 273 h (3G) |
|
| Charging | ||
| Misc | ||
| Colors | Black | |
| SAR EU | ||
| Price | 15,000 PKR approx. | |