Network | |||
Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | ||
4G Bands | 1, 3, 5, 7, 8, 20 - KSA, EG, SSA, Rest of APAC | ||
5G Bands | |||
Speed | HSPA, LTE | ||
Launch | |||
Announced | 2021, Jun 15 | ||
Status | Available , Released 2021, Jul 15 | ||
Body | |||
Dimensions | 121 x 50 x 14.5 mm | ||
Weight | 84.5 g (3.00 oz) | ||
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
Display | |||
Type | TFT, 65K colors | ||
Size | 1.8 inches, 10.0 cm2 (~16.6% screen-to-body ratio) | ||
Resolution | 120 x 160 pixels, 4:3 ratio | ||
Platform | |||
OS | |||
Chipset | |||
CPU | 1 (0 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | |||
External | |||
Main Camera | |||
No. of Cameras | 0 | ||
Features | 5 MP | ||
Video | 480p | ||
Selfie Camera | |||
Single | 2 MP | ||
Video | |||
Sound | |||
LoudSpeaker | No | ||
3.5mm Jack | No | ||
Comms | |||
WLAN | No | ||
Bluetooth | No | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 1020 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Yellow, Aqua, Black | ||
SAR EU | |||
Price | 5,599 PKR | 42 USD approx. |
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | |
4G Bands | 1, 3, 5, 7, 8, 20 - KSA, EG, SSA, Rest of APAC | |
5G Bands | ||
Speed | HSPA, LTE | |
Launch | ||
Announced | 2021-06-15 14:32:09 | |
Status | Available | |
Body | ||
Dimensions | 121 x 50 x 14.5 mm | |
Weight | 84.5 g (3.00 oz) | |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | TFT, 65K colors | |
Size | 1.8 inches, 10.0 cm2 (~16.6% screen-to-body ratio) | |
Resolution | 120 x 160 pixels, 4:3 ratio | |
Platform | ||
OS | ||
Chipset | ||
CPU | 1 (0 GHz) | |
GPU | no | |
Memory | ||
Card Slot | ||
External | ||
Main Camera | ||
No. of Cameras | ||
Features | 5 MP | |
Video | 480p | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | No | |
3.5mm Jack | No | |
Comms | ||
WLAN | No | |
Bluetooth | No | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 1020 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Yellow, Aqua, Black | |
SAR EU | ||
Price | 5,599 PKR | 42 USD approx. |