Network | |||
Technology | GSM | ||
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G Bands | |||
4G Bands | |||
5G Bands | |||
Speed | |||
Launch | |||
Announced | 2017, Jul 01 | ||
Status | Available , Released 2017, Aug 01 | ||
Body | |||
Dimensions | 111.5 x 48.4 x 14.2 mm | ||
Weight | 74 g (2.61 oz) | ||
Sim | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM) | ||
Display | |||
Type | TFT, 65K colors | ||
Size | 1.8 inches, 10.0 cm2 (~18.6% screen-to-body ratio) | ||
Resolution | 120 x 160 pixels, 4:3 ratio | ||
Platform | |||
OS | |||
Chipset | |||
CPU | 1 (0 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | |||
External | |||
Main Camera | |||
No. of Cameras | 0 | ||
Features |
5 MP
5 MP |
||
Video | 480p , 480p | ||
Selfie Camera | |||
Single | 2 MP 2 MP | ||
Video | , | ||
Sound | |||
LoudSpeaker | No | ||
3.5mm Jack | No | ||
Comms | |||
WLAN | No | ||
Bluetooth | 3.0 | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 1020 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Red, Grey, Black | ||
SAR EU | |||
Price | 3,999 PKR | 30 USD approx. |
Network | ||
Technology | GSM | |
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | ||
4G Bands | ||
5G Bands | ||
Speed | ||
Launch | ||
Announced | 2017-07-01 14:32:09 | |
Status | Available | |
Body | ||
Dimensions | 111.5 x 48.4 x 14.2 mm | |
Weight | 74 g (2.61 oz) | |
Sim | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM) | |
Display | ||
Type | TFT, 65K colors | |
Size | 1.8 inches, 10.0 cm2 (~18.6% screen-to-body ratio) | |
Resolution | 120 x 160 pixels, 4:3 ratio | |
Platform | ||
OS | ||
Chipset | ||
CPU | 1 (0 GHz) | |
GPU | no | |
Memory | ||
Card Slot | ||
External | ||
Main Camera | ||
No. of Cameras | ||
Features | 5 MP 5 MP | |
Video | 480p 480p | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | No | |
3.5mm Jack | No | |
Comms | ||
WLAN | No | |
Bluetooth | 3.0 | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 1020 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Red, Grey, Black | |
SAR EU | ||
Price | 3,999 PKR | 30 USD approx. |