Network | |||
Technology | GSM / LTE | ||
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G Bands | |||
4G Bands | 1, 3, 5, 7, 8, 20 | ||
5G Bands | |||
Speed | HSPA, LTE | ||
Launch | |||
Announced | 2019, Jul 24 | ||
Status | Available , Released 2019, Jul 24 | ||
Body | |||
Dimensions | 121.3 x 52.9 x 13.4 mm | ||
Weight | 86.5 g (3.03 oz) | ||
Sim | Single SIM (Nano-SIM) or Dual SIM (Mini-SIM, dual stand-by) | ||
Display | |||
Type | TFT, 256K colors | ||
Size | 2.4 inches, 17.8 cm2 (~27.8% screen-to-body ratio) | ||
Resolution | 240 x 320 pixels, 4:3 ratio | ||
Platform | |||
OS | |||
Chipset | |||
CPU | 1 (0 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | |||
External | |||
Main Camera | |||
No. of Cameras | 0 | ||
Features |
0.3 MP
0.3 MP |
||
Video | Yes , Yes | ||
Sound | |||
LoudSpeaker | No | ||
3.5mm Jack | No | ||
Comms | |||
WLAN | No | ||
Bluetooth | 4.2 | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 1200 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Blue, Black | ||
SAR EU | |||
Price | 7,600 PKR approx. |
Network | ||
Technology | GSM / LTE | |
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | ||
4G Bands | 1, 3, 5, 7, 8, 20 | |
5G Bands | ||
Speed | HSPA, LTE | |
Launch | ||
Announced | 2019-07-24 14:32:09 | |
Status | Available | |
Body | ||
Dimensions | 121.3 x 52.9 x 13.4 mm | |
Weight | 86.5 g (3.03 oz) | |
Sim | Single SIM (Nano-SIM) or Dual SIM (Mini-SIM, dual stand-by) | |
Display | ||
Type | TFT, 256K colors | |
Size | 2.4 inches, 17.8 cm2 (~27.8% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio | |
Platform | ||
OS | ||
Chipset | ||
CPU | 1 (0 GHz) | |
GPU | no | |
Memory | ||
Card Slot | ||
External | ||
Main Camera | ||
No. of Cameras | ||
Features | 0.3 MP 0.3 MP | |
Video | Yes Yes | |
Sound | ||
LoudSpeaker | No | |
3.5mm Jack | No | |
Comms | ||
WLAN | No | |
Bluetooth | 4.2 | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 1200 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Blue, Black | |
SAR EU | ||
Price | 7,600 PKR approx. |