Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G Bands | HSDPA 900 / 2100 - SIM 1 | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA 7.2/5.76 Mbps | ||
Launch | |||
Announced | 2013, Sep 24 | ||
Status | Available , Released 2013, Sep 24 | ||
Body | |||
Dimensions | 114 x 48 x 11 mm | ||
Weight | 101.1 g (3.56 oz) | ||
Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | ||
Display | |||
Type | TFT, 256K colors | ||
Size | 2.4 inches, 17.8 cm2 (~32.6% screen-to-body ratio) | ||
Resolution | 240 x 320 pixels, 4:3 ratio | ||
Platform | |||
OS | |||
Chipset | |||
CPU | 1 (0 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | |||
External | |||
Main Camera | |||
No. of Cameras | 0 | ||
Features | 5 MP | ||
Video | 480p@15fpsfps | ||
Sound | |||
LoudSpeaker | No | ||
3.5mm Jack | No | ||
Comms | |||
WLAN | No | ||
Bluetooth | 3.0/ 3.0, A2DP (single SIM only) | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 1200 mAh Talk Time: Up to 10 h 18 min (2G) / Up to 5 h 18 min (3G) Stand By: Up to 912 h (2G) / Up to 912 h (3G) |
||
Charging | |||
Misc | |||
Colors | White, Black | ||
SAR EU | |||
Price | 21,000 PKR approx. |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 900 / 2100 - SIM 1 | |
4G Bands | ||
5G Bands | ||
Speed | HSPA 7.2/5.76 Mbps | |
Launch | ||
Announced | 2013-09-24 15:56:22 | |
Status | Available | |
Body | ||
Dimensions | 114 x 48 x 11 mm | |
Weight | 101.1 g (3.56 oz) | |
Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Display | ||
Type | TFT, 256K colors | |
Size | 2.4 inches, 17.8 cm2 (~32.6% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio | |
Platform | ||
OS | ||
Chipset | ||
CPU | 1 (0 GHz) | |
GPU | no | |
Memory | ||
Card Slot | ||
External | ||
Main Camera | ||
No. of Cameras | ||
Features | 5 MP | |
Video | 480p@15fpsfps | |
Sound | ||
LoudSpeaker | No | |
3.5mm Jack | No | |
Comms | ||
WLAN | No | |
Bluetooth | 3.0/ 3.0, A2DP (single SIM only) | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 1200 mAh Talk Time: Up to 10 h 18 min (2G) / Up to 5 h 18 min (3G) Stand By: Up to 912 h (2G) / Up to 912 h (3G) |
|
Charging | ||
Misc | ||
Colors | White, Black | |
SAR EU | ||
Price | 21,000 PKR approx. |