Network | |||
Technology | GSM | ||
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G Bands | |||
4G Bands | |||
5G Bands | |||
Speed | No | ||
Launch | |||
Announced | 2020, Mar 19 | ||
Status | Available , Released 2020, Apr 02 | ||
Body | |||
Dimensions | 123.7 x 52.4 x 13.1 mm | ||
Weight | 88.2 g (3.10 oz) | ||
Sim | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) | ||
Display | |||
Type | TFT | ||
Size | 2.4 inches, 17.8 cm2 (~27.5% screen-to-body ratio) | ||
Resolution | 240 x 320 pixels, 4:3 ratio | ||
Platform | |||
OS | |||
Chipset | Mediatek MT6260A | ||
CPU | 1 (0 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | microSDHC | ||
External | 16MB 8MB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | VGA | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | No | ||
Bluetooth | 3.0, A2DP | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 1200 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | White/Red, Black/Red | ||
SAR EU | |||
Price | 6,999 PKR | 52 USD approx. |
Network | ||
Technology | GSM | |
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | ||
4G Bands | ||
5G Bands | ||
Speed | No | |
Launch | ||
Announced | 2020-03-19 14:32:10 | |
Status | Available | |
Body | ||
Dimensions | 123.7 x 52.4 x 13.1 mm | |
Weight | 88.2 g (3.10 oz) | |
Sim | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) | |
Display | ||
Type | TFT | |
Size | 2.4 inches, 17.8 cm2 (~27.5% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio | |
Platform | ||
OS | ||
Chipset | Mediatek MT6260A | |
CPU | 1 (0 GHz) | |
GPU | no | |
Memory | ||
Card Slot | microSDHC | |
External | 8MB 16MB | | |
Main Camera | ||
No. of Cameras | ||
Features | VGA | |
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | No | |
Bluetooth | 3.0, A2DP | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 1200 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | White/Red, Black/Red | |
SAR EU | ||
Price | 6,999 PKR | 52 USD approx. |