Network | |||
Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G Bands | HSDPA 850 / 900 / 2100 | ||
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40 - ROW | ||
5G Bands | |||
Speed | HSPA, LTE Cat4 150/50 Mbps | ||
Launch | |||
Announced | 2020, Nov 13 | ||
Status | Available , Released 2021, Jan 06 | ||
Body | |||
Dimensions | 132.2 x 56.5 x 12.3 mm | ||
Weight | 110.2 g (3.88 oz) | ||
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
Display | |||
Type | TFT, 16M colors | ||
Size | 2.8 inches, 24.3 cm2 (~32.5% screen-to-body ratio) | ||
Resolution | 240 x 320 pixels, 4:3 ratio | ||
Platform | |||
OS | iOS | ||
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | ||
CPU | 4 (1.1 GHz) | ||
GPU | Adreno 304 | ||
Memory | |||
Card Slot | microSDHC | ||
External | 4GB 512MB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 2 MP | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Yes, hotspot | ||
Bluetooth | Yes | ||
GPS | Yes | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 1500 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Onyx/Black, Opal/White, Topaz/Blue, Cintrine/Gold | ||
SAR EU | |||
Price | 13,870 PKR approx. |
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40 - ROW | |
5G Bands | ||
Speed | HSPA, LTE Cat4 150/50 Mbps | |
Launch | ||
Announced | 2020-11-13 14:32:10 | |
Status | Available | |
Body | ||
Dimensions | 132.2 x 56.5 x 12.3 mm | |
Weight | 110.2 g (3.88 oz) | |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | TFT, 16M colors | |
Size | 2.8 inches, 24.3 cm2 (~32.5% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio | |
Platform | ||
OS | iOS | |
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
CPU | 4 (1.1 GHz) | |
GPU | Adreno 304 | |
Memory | ||
Card Slot | microSDHC | |
External | 512MB 4GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 2 MP | |
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Yes, hotspot | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 1500 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Onyx/Black, Opal/White, Topaz/Blue, Cintrine/Gold | |
SAR EU | ||
Price | 13,870 PKR approx. |