Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA 14.4/5.76 Mbps | ||
Launch | |||
Announced | 2012, Sep 24 | ||
Status | Discontinued | ||
Body | |||
Dimensions | 123.9 x 60.2 x 13.9 mm | ||
Weight | 169 g (5.96 oz) | ||
Sim | Micro-SIM | ||
Display | |||
Type | AMOLED capacitive touchscreen, 16M colors | ||
Size | 4.0 inches, 44.1 cm2 (~59.1% screen-to-body ratio) | ||
Resolution | 360 x 640 pixels, 16:9 ratio | ||
Platform | |||
OS | |||
Chipset | |||
CPU | 1 (1.3 GHz) | ||
GPU | Broadcom BCM2763 | ||
Memory | |||
Card Slot | microSD, up to 32 GB (dedicated slot) | ||
External | 16GB 512MB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 41 MP (38 MP effective), f/2.4, 1/1.2", AF | ||
Video | 1080p@30fps | ||
Selfie Camera | |||
Single | VGA | ||
Video | VGA@30fps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n, DLNA, UPnP technology | ||
Bluetooth | 3.0, A2DP | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 1400 mAh Talk Time: Up to 11 h (2G) / Up to 6 h 50 min (3G) Stand By: Up to 465 h (2G) / Up to 540 h (3G) |
||
Charging | |||
Misc | |||
Colors | Black, White, Red | ||
SAR EU | |||
Price | 42,000 PKR approx. |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Bands | ||
5G Bands | ||
Speed | HSPA 14.4/5.76 Mbps | |
Launch | ||
Announced | 2012-09-24 15:56:29 | |
Status | Discontinued | |
Body | ||
Dimensions | 123.9 x 60.2 x 13.9 mm | |
Weight | 169 g (5.96 oz) | |
Sim | Micro-SIM | |
Display | ||
Type | AMOLED capacitive touchscreen, 16M colors | |
Size | 4.0 inches, 44.1 cm2 (~59.1% screen-to-body ratio) | |
Resolution | 360 x 640 pixels, 16:9 ratio | |
Platform | ||
OS | ||
Chipset | ||
CPU | 1 (1.3 GHz) | |
GPU | Broadcom BCM2763 | |
Memory | ||
Card Slot | microSD, up to 32 GB (dedicated slot) | |
External | 512MB 16GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 41 MP (38 MP effective), f/2.4, 1/1.2", AF | |
Video | 1080p@30fps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, DLNA, UPnP technology | |
Bluetooth | 3.0, A2DP | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 1400 mAh Talk Time: Up to 11 h (2G) / Up to 6 h 50 min (3G) Stand By: Up to 465 h (2G) / Up to 540 h (3G) |
|
Charging | ||
Misc | ||
Colors | Black, White, Red | |
SAR EU | ||
Price | 42,000 PKR approx. |