Network | |||
Technology | GSM | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - RM-987 | ||
3G Bands | |||
4G Bands | |||
5G Bands | |||
Speed | |||
Launch | |||
Announced | 2014, Feb 01 | ||
Status | Discontinued | ||
Body | |||
Dimensions | 99.5 x 58.6 x 13.2 mm | ||
Weight | 89.3 g (3.14 oz) | ||
Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | ||
Display | |||
Type | TFT, 256K colors | ||
Size | 2.8 inches, 24.3 cm2 (~41.6% screen-to-body ratio) | ||
Resolution | 240 x 320 pixels, 4:3 ratio | ||
Platform | |||
OS | |||
Chipset | |||
CPU | 1 (0 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | microSDHC (dedicated slot) | ||
External | 64MB RAM , 64MB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features |
1.3 MP
1.3 MP |
||
Video | 320p@25fpsfps , 320p@25fpsfps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | No | ||
Bluetooth | 3.0, A2DP | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | Accelerometer , Proximity | ||
Battery | |||
Type | Li-Ion
Capacity: 1020 mAh Talk Time: Up to 12 h Stand By: |
||
Charging | |||
Misc | |||
Colors | Bright Red, Yellow, Bright Green, White, Cyan, Black | ||
SAR EU | |||
Price | 11,400 PKR approx. |
Network | ||
Technology | GSM | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - RM-987 | |
3G Bands | ||
4G Bands | ||
5G Bands | ||
Speed | ||
Launch | ||
Announced | 2014-02-01 14:32:10 | |
Status | Discontinued | |
Body | ||
Dimensions | 99.5 x 58.6 x 13.2 mm | |
Weight | 89.3 g (3.14 oz) | |
Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Display | ||
Type | TFT, 256K colors | |
Size | 2.8 inches, 24.3 cm2 (~41.6% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio | |
Platform | ||
OS | ||
Chipset | ||
CPU | 1 (0 GHz) | |
GPU | no | |
Memory | ||
Card Slot | microSDHC (dedicated slot) | |
External | 64MB | 64MB | | |
Main Camera | ||
No. of Cameras | ||
Features | 1.3 MP 1.3 MP | |
Video | 320p@25fpsfps 320p@25fpsfps | |
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | No | |
Bluetooth | 3.0, A2DP | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 1020 mAh Talk Time: Up to 12 h Stand By: |
|
Charging | ||
Misc | ||
Colors | Bright Red, Yellow, Bright Green, White, Cyan, Black | |
SAR EU | ||
Price | 11,400 PKR approx. |