Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA 21.1/5.76 Mbps | ||
Launch | |||
Announced | 2019, Dec 01 | ||
Status | Available , Released 2020, Dec 11 | ||
Body | |||
Dimensions | 147.6 x 71.4 x 8.7 mm | ||
Weight | 155 g (5.47 oz) | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) | ||
Display | |||
Type | IPS LCD | ||
Size | 5.45 inches, 76.7 cm2 (~72.7% screen-to-body ratio) | ||
Resolution | 480 x 960 pixels, 18:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | |||
CPU | 4 (1.3 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | microSDXC (dedicated slot) | ||
External | 16GB 1GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 5 MP, f/2.4, AF | ||
Video | 720p@30fpsfps | ||
Selfie Camera | |||
Single | 5 MP | ||
Video | 720p@30fps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | Accelerometer , Proximity | ||
Battery | |||
Type | Li-Ion
Capacity: 2500 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Black, Red | ||
SAR EU | |||
Price | 8,299 PKR | 62 USD approx. |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | ||
5G Bands | ||
Speed | HSPA 21.1/5.76 Mbps | |
Launch | ||
Announced | 2019-12-01 14:32:10 | |
Status | Available | |
Body | ||
Dimensions | 147.6 x 71.4 x 8.7 mm | |
Weight | 155 g (5.47 oz) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | IPS LCD | |
Size | 5.45 inches, 76.7 cm2 (~72.7% screen-to-body ratio) | |
Resolution | 480 x 960 pixels, 18:9 ratio | |
Platform | ||
OS | Android | |
Chipset | ||
CPU | 4 (1.3 GHz) | |
GPU | no | |
Memory | ||
Card Slot | microSDXC (dedicated slot) | |
External | 1GB 16GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 5 MP, f/2.4, AF | |
Video | 720p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 2500 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Black, Red | |
SAR EU | ||
Price | 8,299 PKR | 62 USD approx. |