Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA 7.2/0.384 Mbps | ||
Launch | |||
Announced | 2012, Sep 24 | ||
Status | Available , Released 2012, Apr 24 | ||
Body | |||
Dimensions | 119 x 62 x 12 mm | ||
Weight | 131.5 g (4.62 oz) | ||
Sim | Micro-SIM | ||
Display | |||
Type | TFT capacitive touchscreen, 65K colors | ||
Size | 3.7 inches, 39.0 cm2 (~52.8% screen-to-body ratio) | ||
Resolution | 480 x 800 pixels, 5:3 ratio | ||
Platform | |||
OS | Microsoft Windows Phone | ||
Chipset | Qualcomm MSM7227A Snapdragon S1 | ||
CPU | 1 (0 GHz) | ||
GPU | Adreno 200 | ||
Memory | |||
Card Slot | No | ||
External | 8GB 256MB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 5 MP, AF | ||
Video | 480p@30fpsfps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n | ||
Bluetooth | 2.1, A2DP, EDR | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 1300 mAh Talk Time: Up to 10 h 30 min (2G) / Up to 9 h 30 min (3G) Stand By: Up to 670 h (2G) / Up to 720 h (3G) |
||
Charging | |||
Misc | |||
Colors | White, Cyan, Magenta, Black | ||
SAR EU | |||
Price | 13,500 PKR approx. |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | ||
5G Bands | ||
Speed | HSPA 7.2/0.384 Mbps | |
Launch | ||
Announced | 2012-09-24 15:56:34 | |
Status | Available | |
Body | ||
Dimensions | 119 x 62 x 12 mm | |
Weight | 131.5 g (4.62 oz) | |
Sim | Micro-SIM | |
Display | ||
Type | TFT capacitive touchscreen, 65K colors | |
Size | 3.7 inches, 39.0 cm2 (~52.8% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio | |
Platform | ||
OS | Microsoft Windows Phone | |
Chipset | Qualcomm MSM7227A Snapdragon S1 | |
CPU | 1 (0 GHz) | |
GPU | Adreno 200 | |
Memory | ||
Card Slot | No | |
External | 256MB 8GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 5 MP, AF | |
Video | 480p@30fpsfps | |
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | 2.1, A2DP, EDR | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 1300 mAh Talk Time: Up to 10 h 30 min (2G) / Up to 9 h 30 min (3G) Stand By: Up to 670 h (2G) / Up to 720 h (3G) |
|
Charging | ||
Misc | ||
Colors | White, Cyan, Magenta, Black | |
SAR EU | ||
Price | 13,500 PKR approx. |