Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | HSDPA 850 / 1700 / 1900 / 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA 14.4/5.76 Mbps | ||
Launch | |||
Announced | 2011, Sep 24 | ||
Status | Discontinued | ||
Body | |||
Dimensions | 119 x 62.4 x 12.5 mm | ||
Weight | 125.5 g (4.41 oz) | ||
Sim | Micro-SIM | ||
Display | |||
Type | TFT capacitive touchscreen, 16M colors | ||
Size | 3.7 inches, 39.0 cm2 (~52.5% screen-to-body ratio) | ||
Resolution | 480 x 800 pixels, 5:3 ratio | ||
Platform | |||
OS | Microsoft Windows Phone | ||
Chipset | Qualcomm MSM8255 Snapdragon S2 | ||
CPU | 1 (1.4 GHz) | ||
GPU | Adreno 205 | ||
Memory | |||
Card Slot | No | ||
External | 8GB 512MB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 5 MP, AF | ||
Video | 720p@30fpsfps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n | ||
Bluetooth | 2.1, A2DP, EDR | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 1300 mAh Talk Time: Up to 7 h Stand By: Up to 396 h |
||
Charging | |||
Misc | |||
Colors | Black, white/black | ||
SAR EU | |||
Price | 19,500 PKR approx. |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 1700 / 1900 / 2100 | |
4G Bands | ||
5G Bands | ||
Speed | HSPA 14.4/5.76 Mbps | |
Launch | ||
Announced | 2011-09-24 15:56:34 | |
Status | Discontinued | |
Body | ||
Dimensions | 119 x 62.4 x 12.5 mm | |
Weight | 125.5 g (4.41 oz) | |
Sim | Micro-SIM | |
Display | ||
Type | TFT capacitive touchscreen, 16M colors | |
Size | 3.7 inches, 39.0 cm2 (~52.5% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio | |
Platform | ||
OS | Microsoft Windows Phone | |
Chipset | Qualcomm MSM8255 Snapdragon S2 | |
CPU | 1 (1.4 GHz) | |
GPU | Adreno 205 | |
Memory | ||
Card Slot | No | |
External | 512MB 8GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 5 MP, AF | |
Video | 720p@30fpsfps | |
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | 2.1, A2DP, EDR | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 1300 mAh Talk Time: Up to 7 h Stand By: Up to 396 h |
|
Charging | ||
Misc | ||
Colors | Black, white/black | |
SAR EU | ||
Price | 19,500 PKR approx. |