Network | |||
Technology | GSM / UMTS | ||
2G Bands | GSM 900 / 1800 / 1900 | ||
3G Bands | UMTS 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | Yes, 384 kbps | ||
Launch | |||
Announced | 2005, Sep 24 | ||
Status | Discontinued | ||
Body | |||
Dimensions | 98.6 x 51.2 x 25.8 mm | ||
Weight | 139 g (4.90 oz) | ||
Sim | Mini-SIM | ||
Display | |||
Type | TFT, 256K colors | ||
Size | 2.4 inches, 36 x 49 mm, 17.8 cm2 (~35.3% screen-to-body ratio) | ||
Resolution | 240 x 320 pixels, 4:3 ratio | ||
Platform | |||
OS | Symbian | ||
Chipset | |||
CPU | 1 (0 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | microSD, up to 2 GB (dedicated slot), 128 MB included | ||
External | 10MB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 2 MP | ||
Video | CIF | ||
Selfie Camera | |||
Single | VGA videocall camera | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | No | ||
Comms | |||
WLAN | No | ||
Bluetooth | 1.2 | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 970 mAh Talk Time: Up to 4 h Stand By: Up to 220 h |
||
Charging | |||
Misc | |||
Colors | |||
SAR EU | |||
Price | 40,500 PKR approx. |
Network | ||
Technology | GSM / UMTS | |
2G Bands | GSM 900 / 1800 / 1900 | |
3G Bands | UMTS 2100 | |
4G Bands | ||
5G Bands | ||
Speed | Yes, 384 kbps | |
Launch | ||
Announced | 2005-09-24 15:56:35 | |
Status | Discontinued | |
Body | ||
Dimensions | 98.6 x 51.2 x 25.8 mm | |
Weight | 139 g (4.90 oz) | |
Sim | Mini-SIM | |
Display | ||
Type | TFT, 256K colors | |
Size | 2.4 inches, 36 x 49 mm, 17.8 cm2 (~35.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio | |
Platform | ||
OS | Symbian | |
Chipset | ||
CPU | 1 (0 GHz) | |
GPU | no | |
Memory | ||
Card Slot | microSD, up to 2 GB (dedicated slot), 128 MB included | |
External | 10MB | | |
Main Camera | ||
No. of Cameras | ||
Features | 2 MP | |
Video | CIF | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | No | |
Comms | ||
WLAN | No | |
Bluetooth | 1.2 | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 970 mAh Talk Time: Up to 4 h Stand By: Up to 220 h |
|
Charging | ||
Misc | ||
Colors | ||
SAR EU | ||
Price | 40,500 PKR approx. |