Network | |||
Technology | GSM / HSPA / LTE / 5G | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 66, 38, 39, 40, 41 | ||
5G Bands | 1, 2, 3, 5, 7, 28, 38, 41, 66, 78 SA/NSA/Sub6 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Launch | |||
Announced | 2021, Apr 08 | ||
Status | Available , Released 2021, May 12 | ||
Body | |||
Dimensions | 168.9 x 79.7 x 9.1 mm | ||
Weight | 220 g (7.76 oz) | ||
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Display | |||
Type | IPS LCD, 450 nits (typ) | ||
Size | 6.67 inches, 107.4 cm2 (~79.8% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | ||
CPU | 8 (2.0 GHz) | ||
GPU | Adreno 619 | ||
Memory | |||
Card Slot | microSDXC (uses shared SIM slot) | ||
External | 128GB 6GB RAM , 128GB 8GB RAM | ||
Main Camera | |||
No. of Cameras | 4 | ||
Features |
64 MP, (wide), PDAF
5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
||
Video | 1080p@30/60fpsfps , 1080p@30/60fps , 1080p@30/60fps , 1080p@30/60fps | ||
Selfie Camera | |||
Single | 32 MP, (wide) | ||
Video | 1080p@30fps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.0, A2DP, LE, aptX HD | ||
GPS | Yes | ||
NFC | Yes | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | Accelerometer , Gyro , Proximity , Fingerprint | ||
Battery | |||
Type | Li-Po
Capacity: 4470 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Midnight Sun, Nordic Blue | ||
SAR EU | |||
Price | 54,999 PKR | 341 USD approx. |
Network | ||
Technology | GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 66, 38, 39, 40, 41 | |
5G Bands | 1, 2, 3, 5, 7, 28, 38, 41, 66, 78 SA/NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Launch | ||
Announced | 2021-04-08 14:32:11 | |
Status | Available | |
Body | ||
Dimensions | 168.9 x 79.7 x 9.1 mm | |
Weight | 220 g (7.76 oz) | |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | IPS LCD, 450 nits (typ) | |
Size | 6.67 inches, 107.4 cm2 (~79.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
CPU | 8 (2.0 GHz) | |
GPU | Adreno 619 | |
Memory | ||
Card Slot | microSDXC (uses shared SIM slot) | |
External | 6GB 128GB | 8GB 128GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 64 MP, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) | |
Video | 1080p@30/60fpsfps 1080p@30/60fps 1080p@30/60fps 1080p@30/60fps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes | |
NFC | Yes | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 4470 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Midnight Sun, Nordic Blue | |
SAR EU | ||
Price | 54,999 PKR | 341 USD approx. |