Network | |||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71 | ||
5G Bands | 2, 5, 25, 38, 41, 48, 66, 77, 78 SA/NSA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Launch | |||
Announced | 2021, Jul 27 | ||
Status | Available , Released 2021, Aug 04 | ||
Body | |||
Dimensions | 171.6 x 81.5 x 10.6 mm | ||
Weight | 248 g (8.75 oz) | ||
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Display | |||
Type | IPS LCD, 550 nits | ||
Size | 6.67 inches, 107.4 cm2 (~76.8% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | ||
CPU | 8 (2.0 GHz) | ||
GPU | Adreno 619 | ||
Memory | |||
Card Slot | microSDXC (uses shared SIM slot) | ||
External | 64GB 4GB RAM , 128GB 6GB RAM | ||
Main Camera | |||
No. of Cameras | 2 | ||
Features |
48 MP, f/1.8, (wide), 1/2.25", 0.8µm, PDAF
13 MP, f/2.4, 123˚ (ultrawide), 1/3.0", 1.12µm |
||
Video | 1080p@30fpsfps , 1080p@30fps | ||
Selfie Camera | |||
Single | 8 MP, f/2.0 (wide), 1/4.0", 1.12µm | ||
Video | 1080p@30fps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.1, A2DP, LE, aptX Adaptive | ||
GPS | Yes | ||
NFC | Yes | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | Accelerometer , Gyro , Proximity , Compass , Barometer , Fingerprint | ||
Battery | |||
Type | Li-Po
Capacity: 4630 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Ultra Blue, Granite Gray | ||
SAR EU | |||
Price | 87,210 PKR approx. |
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71 | |
5G Bands | 2, 5, 25, 38, 41, 48, 66, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Launch | ||
Announced | 2021-07-27 14:32:11 | |
Status | Available | |
Body | ||
Dimensions | 171.6 x 81.5 x 10.6 mm | |
Weight | 248 g (8.75 oz) | |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | IPS LCD, 550 nits | |
Size | 6.67 inches, 107.4 cm2 (~76.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
CPU | 8 (2.0 GHz) | |
GPU | Adreno 619 | |
Memory | ||
Card Slot | microSDXC (uses shared SIM slot) | |
External | 4GB 64GB | 6GB 128GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 48 MP, f/1.8, (wide), 1/2.25", 0.8µm, PDAF 13 MP, f/2.4, 123˚ (ultrawide), 1/3.0", 1.12µm | |
Video | 1080p@30fpsfps 1080p@30fps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE, aptX Adaptive | |
GPS | Yes | |
NFC | Yes | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 4630 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Ultra Blue, Granite Gray | |
SAR EU | ||
Price | 87,210 PKR approx. |