Network | |||
Technology | No cellular connectivity | ||
2G Bands | N/A | ||
3G Bands | |||
4G Bands | |||
5G Bands | |||
Speed | |||
Launch | |||
Announced | 2014, Sep 24 | ||
Status | Available , Released 2014, Jul 24 | ||
Body | |||
Dimensions | 221 x 126 x 9.2 mm | ||
Weight | 390 g (13.76 oz) | ||
Sim | No | ||
Display | |||
Type | Capacitive touchscreen, 16M colors | ||
Size | 8.0 inches, 185.6 cm2 (~66.6% screen-to-body ratio) | ||
Resolution | 1920 x 1200 pixels, 16:10 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Nvidia Tegra K1 | ||
CPU | 4 (2.2 GHz) | ||
GPU | ULP GeForce Kepler (192 cores) | ||
Memory | |||
Card Slot | microSD (dedicated slot) | ||
External | 16GB 2GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 5 MP, AF | ||
Video | Yes | ||
Selfie Camera | |||
Single | 5 MP | ||
Video | |||
Sound | |||
LoudSpeaker | No | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | ||
Bluetooth | 4.0, A2DP, LE | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 5400 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Black | ||
SAR EU | |||
Price | 34,500 PKR approx. |
Network | ||
Technology | No cellular connectivity | |
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
5G Bands | ||
Speed | ||
Launch | ||
Announced | 2014-09-24 15:56:37 | |
Status | Available | |
Body | ||
Dimensions | 221 x 126 x 9.2 mm | |
Weight | 390 g (13.76 oz) | |
Sim | No | |
Display | ||
Type | Capacitive touchscreen, 16M colors | |
Size | 8.0 inches, 185.6 cm2 (~66.6% screen-to-body ratio) | |
Resolution | 1920 x 1200 pixels, 16:10 ratio | |
Platform | ||
OS | Android | |
Chipset | Nvidia Tegra K1 | |
CPU | 4 (2.2 GHz) | |
GPU | ULP GeForce Kepler (192 cores) | |
Memory | ||
Card Slot | microSD (dedicated slot) | |
External | 2GB 16GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 5 MP, AF | |
Video | Yes | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | No | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
Bluetooth | 4.0, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 5400 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Black | |
SAR EU | ||
Price | 34,500 PKR approx. |