Network | |||
Technology | GSM / HSPA / LTE / 5G | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Bands | 1, 2, 3.4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 39, 40, 41, 66 - Europe | ||
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Europe | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | ||
Launch | |||
Announced | 2021, Jun 10 | ||
Status | Available , Released 2021, Jun 11 | ||
Body | |||
Dimensions | 159.2 x 73.5 x 7.9 mm | ||
Weight | 170 g (6.00 oz) | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) | ||
Display | |||
Type | Fluid AMOLED, 90Hz | ||
Size | 6.43 inches, 99.3 cm2 (~84.9% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | ||
CPU | 8 (2.2 GHz) | ||
GPU | Adreno 619 | ||
Memory | |||
Card Slot | No | ||
External | 128GB 6GB RAM , 128GB 8GB RAM , 256GB 12GB RAM | ||
Main Camera | |||
No. of Cameras | 3 | ||
Features |
64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF
8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (depth) |
||
Video | 4K@30fps , 1080p@30/60/120fps , gyro-EISfps | ||
Selfie Camera | |||
Single | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm | ||
Video | 1080p@30/60fps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.1, A2DP, LE, aptX HD | ||
GPS | Yes | ||
NFC | Yes | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | Accelerometer , Gyro , Proximity , Compass | ||
Battery | |||
Type | Li-Po
Capacity: 4500 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Blue Void, Charkoal Ink, Silver Ray | ||
SAR EU | |||
Price | 65,999 PKR | 403 USD approx. |
Network | ||
Technology | GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3.4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 39, 40, 41, 66 - Europe | |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Europe | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | |
Launch | ||
Announced | 2021-06-10 14:32:12 | |
Status | Available | |
Body | ||
Dimensions | 159.2 x 73.5 x 7.9 mm | |
Weight | 170 g (6.00 oz) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | Fluid AMOLED, 90Hz | |
Size | 6.43 inches, 99.3 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
CPU | 8 (2.2 GHz) | |
GPU | Adreno 619 | |
Memory | ||
Card Slot | No | |
External | 6GB 128GB | 8GB 128GB | 12GB 256GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (depth) | |
Video | 4K@30fps 1080p@30/60/120fps gyro-EISfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes | |
NFC | Yes | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 4500 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Blue Void, Charkoal Ink, Silver Ray | |
SAR EU | ||
Price | 65,999 PKR | 403 USD approx. |