Network | |||
Technology | GSM / CDMA / HSPA / EVDO / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) - Dual SIM | ||
5G Bands | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||
Launch | |||
Announced | 2017, Sep 24 | ||
Status | Available , Released 2017, Jun 24 | ||
Body | |||
Dimensions | 154.5 x 74.8 x 6.8 mm | ||
Weight | 150 g (5.29 oz) | ||
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Display | |||
Type | AMOLED capacitive touchscreen, 16M colors | ||
Size | 5.5 inches, 83.4 cm2 (~72.2% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | ||
CPU | 8 (2.2 GHz) | ||
GPU | Adreno 512 | ||
Memory | |||
Card Slot | microSD, up to 256 GB (uses shared SIM slot) | ||
External | 64GB 4GB RAM , 128GB 6GB RAM | ||
Main Camera | |||
No. of Cameras | 2 | ||
Features |
16 MP, f/1.7, 1/2.8", 1.12µm, PDAF
20 MP, f/2.6, 1/2.8", 1.0µm, AF |
||
Video | 2160p@30fps , 1080p@30fpsfps | ||
Selfie Camera | |||
Single | 20 MP, f/2.0 | ||
Video | 1080p@30fps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 4.2, A2DP, LE, EDR | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Po
Capacity: 3000 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Black, Gold, Rose Gold, Red | ||
SAR EU | |||
Price | 60,000 PKR approx. |
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) - Dual SIM | |
5G Bands | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
Launch | ||
Announced | 2017-09-24 15:56:43 | |
Status | Available | |
Body | ||
Dimensions | 154.5 x 74.8 x 6.8 mm | |
Weight | 150 g (5.29 oz) | |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | AMOLED capacitive touchscreen, 16M colors | |
Size | 5.5 inches, 83.4 cm2 (~72.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | 8 (2.2 GHz) | |
GPU | Adreno 512 | |
Memory | ||
Card Slot | microSD, up to 256 GB (uses shared SIM slot) | |
External | 4GB 64GB | 6GB 128GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 16 MP, f/1.7, 1/2.8", 1.12µm, PDAF 20 MP, f/2.6, 1/2.8", 1.0µm, AF | |
Video | 2160p@30fps 1080p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE, EDR | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 3000 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Black, Gold, Rose Gold, Red | |
SAR EU | ||
Price | 60,000 PKR approx. |