Network | |||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 66 - Global | ||
5G Bands | 78 NSA/Sub6 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps; 5G (2+ Gbps DL) | ||
Launch | |||
Announced | 2019, Apr 01 | ||
Status | Available , Released 2019, May 01 | ||
Body | |||
Dimensions | 162 x 77.2 x 9.3 mm | ||
Weight | 215 g (7.58 oz) | ||
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Display | |||
Type | AMOLED | ||
Size | 6.6 inches, 108.6 cm2 (~86.8% screen-to-body ratio) | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | ||
CPU | 8 (2.84 GHz) | ||
GPU | Adreno 640 | ||
Memory | |||
Card Slot | microSDXC (uses shared SIM slot) | ||
External | 256GB 8GB RAM , 256GB 8GB RAM | ||
Main Camera | |||
No. of Cameras | 3 | ||
Features |
48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS
Periscope 13 MP, f/3.0, 130mm (telephoto), 5x optical zoom, PDAF, Laser AF, OIS 8 MP, f/2.2, 16mm (ultrawide) 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 13 MP, f/3.0, 130mm (periscope telephoto), 5x optical zoom, PDAF, OIS 8 MP, f/2.2, 16mm (ultrawide) |
||
Video | 2160p@30/60fps , 1080p@30/60/240fps , gyro-EISfps , 4K@30/60fps , 1080p@30/60/240fps , gyro-EIS; video rec. only with main camerafps | ||
Selfie Camera | |||
Single | Motorized pop-up 16 MP, f/2.0, 26mm (wide) Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | ||
Video | 1080p@30fps , 1080p@30fps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | No | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.0, A2DP, EDR, LE, aptX HD | ||
GPS | Yes | ||
NFC | Yes | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | Accelerometer , Gyro , Proximity , Compass | ||
Battery | |||
Type | Li-Po
Capacity: 4065 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Ocean Green, Jet Black | ||
SAR EU | |||
Price | 1,67,200 PKR approx. |
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 66 - Global | |
5G Bands | 78 NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps; 5G (2+ Gbps DL) | |
Launch | ||
Announced | 2019-04-01 12:36:51 | |
Status | Available | |
Body | ||
Dimensions | 162 x 77.2 x 9.3 mm | |
Weight | 215 g (7.58 oz) | |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | AMOLED | |
Size | 6.6 inches, 108.6 cm2 (~86.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | 8 (2.84 GHz) | |
GPU | Adreno 640 | |
Memory | ||
Card Slot | microSDXC (uses shared SIM slot) | |
External | 8GB 256GB | 8GB 256GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS Periscope 13 MP, f/3.0, 130mm (telephoto), 5x optical zoom, PDAF, Laser AF, OIS 8 MP, f/2.2, 16mm (ultrawide) 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 13 MP, f/3.0, 130mm (periscope telephoto), 5x optical zoom, PDAF, OIS 8 MP, f/2.2, 16mm (ultrawide) | |
Video | 2160p@30/60fps 1080p@30/60/240fps gyro-EISfps 4K@30/60fps 1080p@30/60/240fps gyro-EIS; video rec. only with main camerafps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | No | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, EDR, LE, aptX HD | |
GPS | Yes | |
NFC | Yes | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 4065 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Ocean Green, Jet Black | |
SAR EU | ||
Price | 1,67,200 PKR approx. |