Network | |||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International | ||
5G Bands | 1, 3, 5, 8, 20, 28, 7, 38, 40, 41, 66, 77, 78 SA/NSA - International | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | ||
Launch | |||
Announced | 2021, May 27 | ||
Status | Available , Released 2021, Jun 11 | ||
Body | |||
Dimensions | 156.8 x 72.1 x 7.6 mm | ||
Weight | 182 g (6.42 oz) | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) | ||
Display | |||
Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 750 nits (peak) | ||
Size | 6.43 inches, 99.8 cm2 (~88.3% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | ||
CPU | 8 (2.4 GHz) | ||
GPU | Mali-G78 MC4 | ||
Memory | |||
Card Slot | No | ||
External | 128GB 8GB RAM , 256GB 12GB RAM | ||
Main Camera | |||
No. of Cameras | 3 | ||
Features |
64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF
8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
||
Video | 4K@30fps , 1080p@30/60fpsfps , 4K@30fps, 1080p@30/60fps | ||
Selfie Camera | |||
Single | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | ||
Video | 1080p@30fps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | No | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.2, A2DP, LE, aptX | ||
GPS | Yes | ||
NFC | Yes | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | Accelerometer , Gyro , Proximity , Compass | ||
Battery | |||
Type | Li-Po
Capacity: 4300 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Stellar Black, Aurora, Blue, Purple | ||
SAR EU | |||
Price | 89,300 PKR approx. |
Network | ||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International | |
5G Bands | 1, 3, 5, 8, 20, 28, 7, 38, 40, 41, 66, 77, 78 SA/NSA - International | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
Launch | ||
Announced | 2021-05-27 12:36:53 | |
Status | Available | |
Body | ||
Dimensions | 156.8 x 72.1 x 7.6 mm | |
Weight | 182 g (6.42 oz) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 750 nits (peak) | |
Size | 6.43 inches, 99.8 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio | |
Platform | ||
OS | Android | |
Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | |
CPU | 8 (2.4 GHz) | |
GPU | Mali-G78 MC4 | |
Memory | ||
Card Slot | No | |
External | 8GB 128GB | 12GB 256GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | |
Video | 4K@30fps 1080p@30/60fpsfps 4K@30fps, 1080p@30/60fps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | No | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE, aptX | |
GPS | Yes | |
NFC | Yes | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 4300 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Stellar Black, Aurora, Blue, Purple | |
SAR EU | ||
Price | 89,300 PKR approx. |