Network | |||
Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Bands | HSDPA 2100 | ||
4G Bands | LTE band 3(1800), 5(850), 40(2300) | ||
5G Bands | |||
Speed | HSPA, LTE | ||
Launch | |||
Announced | 2016, Sep 24 | ||
Status | Available , Released 2016, Nov 24 | ||
Body | |||
Dimensions | 147.9 x 73.8 x 8.2 mm | ||
Weight | 155 g (5.47 oz) | ||
Sim | Dual SIM | ||
Display | |||
Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 5.5 inches, 83.4 cm2 (~76.4% screen-to-body ratio) | ||
Resolution | 720 x 1280 pixels, 16:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | |||
CPU | 8 (1.3 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | microSD, up to 32 GB (dedicated slot) | ||
External | 16GB 3GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 13 MP, AF | ||
Video | 1080p@30fpsfps | ||
Selfie Camera | |||
Single | 5 MP | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | 4.0, A2DP | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 2500 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Champagne Gold, Smoke Grey/Midnight Blue | ||
SAR EU | |||
Price | 15,000 PKR approx. |
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 2100 | |
4G Bands | LTE band 3(1800), 5(850), 40(2300) | |
5G Bands | ||
Speed | HSPA, LTE | |
Launch | ||
Announced | 2016-09-24 15:56:50 | |
Status | Available | |
Body | ||
Dimensions | 147.9 x 73.8 x 8.2 mm | |
Weight | 155 g (5.47 oz) | |
Sim | Dual SIM | |
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.5 inches, 83.4 cm2 (~76.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio | |
Platform | ||
OS | Android | |
Chipset | ||
CPU | 8 (1.3 GHz) | |
GPU | no | |
Memory | ||
Card Slot | microSD, up to 32 GB (dedicated slot) | |
External | 3GB 16GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 13 MP, AF | |
Video | 1080p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.0, A2DP | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 2500 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Champagne Gold, Smoke Grey/Midnight Blue | |
SAR EU | ||
Price | 15,000 PKR approx. |