Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Bands | HSDPA 900 / 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA | ||
Launch | |||
Announced | 2013, Sep 24 | ||
Status | Discontinued | ||
Body | |||
Dimensions | 0 x 0 x 0mm | ||
Weight | 200 g (7.05 oz) | ||
Sim | Dual SIM, (Dual stand-by) | ||
Display | |||
Type | TFT capacitive touchscreen, 16M colors | ||
Size | 5.0 inches, 68.9 cm2 | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | |||
CPU | 4 (1.5 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | microSD, up to 32 GB (dedicated slot) | ||
External | 16GB 2GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 13 MP, AF | ||
Video | 1080p@30fpsfps | ||
Selfie Camera | |||
Single | Yes | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Bluetooth | 4.0, A2DP, EDR | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Po
Capacity: 3300 mAh Talk Time: Up to 18 h Stand By: Up to 950 h |
||
Charging | |||
Misc | |||
Colors | Black | ||
SAR EU | |||
Price | 51,000 PKR approx. |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
5G Bands | ||
Speed | HSPA | |
Launch | ||
Announced | 2013-09-24 15:57:06 | |
Status | Discontinued | |
Body | ||
Dimensions | 0 x 0 x 0mm | |
Weight | 200 g (7.05 oz) | |
Sim | Dual SIM, (Dual stand-by) | |
Display | ||
Type | TFT capacitive touchscreen, 16M colors | |
Size | 5.0 inches, 68.9 cm2 | |
Resolution | 1080 x 1920 pixels, 16:9 ratio | |
Platform | ||
OS | Android | |
Chipset | ||
CPU | 4 (1.5 GHz) | |
GPU | no | |
Memory | ||
Card Slot | microSD, up to 32 GB (dedicated slot) | |
External | 2GB 16GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 13 MP, AF | |
Video | 1080p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.0, A2DP, EDR | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 3300 mAh Talk Time: Up to 18 h Stand By: Up to 950 h |
|
Charging | ||
Misc | ||
Colors | Black | |
SAR EU | ||
Price | 51,000 PKR approx. |