Network | |||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | ||
5G Bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Launch | |||
Announced | 2021, Sep 22 | ||
Status | Available , Released 2021, Sep 28 | ||
Body | |||
Dimensions | 162.9 x 75.8 x 9 mm | ||
Weight | 199.8 g (7.05 oz) | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) | ||
Display | |||
Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) | ||
Size | 6.62 inches, 105.8 cm2 (~85.7% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | ||
CPU | 8 (3.2 GHz) | ||
GPU | Adreno 650 | ||
Memory | |||
Card Slot | No | ||
External | 128GB 8GB RAM , 256GB 8GB RAM , 256GB 12GB RAM | ||
Main Camera | |||
No. of Cameras | 3 | ||
Features |
64 MP, f/1.8, 26mm (wide), PDAF
8 MP, f/2.3, 16mm, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
||
Video | 1080p@30fps , gyro-EISfps , 1080p@30fps, gyro-EIS | ||
Selfie Camera | |||
Single | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm | ||
Video | 1080p@30fps, gyro-EIS | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | No | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.1, A2DP, LE, aptX HD | ||
GPS | Yes | ||
NFC | Yes | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | Accelerometer , Gyro , Proximity , Compass | ||
Battery | |||
Type | Li-Po
Capacity: 5000 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Black, Blue, Yellow | ||
SAR EU | |||
Price | 60,800 PKR approx. |
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | |
5G Bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Launch | ||
Announced | 2021-09-22 12:36:58 | |
Status | Available | |
Body | ||
Dimensions | 162.9 x 75.8 x 9 mm | |
Weight | 199.8 g (7.05 oz) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) | |
Size | 6.62 inches, 105.8 cm2 (~85.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | 8 (3.2 GHz) | |
GPU | Adreno 650 | |
Memory | ||
Card Slot | No | |
External | 8GB 128GB | 8GB 256GB | 12GB 256GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.3, 16mm, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | |
Video | 1080p@30fps gyro-EISfps 1080p@30fps, gyro-EIS | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | No | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes | |
NFC | Yes | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 5000 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Black, Blue, Yellow | |
SAR EU | ||
Price | 60,800 PKR approx. |