Network | |||
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Bands | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps | |
Launch | |||
Announced | 2021, Mar 17 | 2019, Jul 01 | |
Status | Available , Released 2021, Mar 26 | Available , Released 2019, Aug 01 | |
Body | |||
Dimensions | 159.9 x 75.1 x 8.4 mm | 163.6 x 75 x 8.8 mm | |
Weight | 189 g (6.67 oz) | 205 g (7.23 oz) | |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Display | |||
Type | Super AMOLED, 90Hz, 800 nits (HBM) | AMOLED capacitive touchscreen, 16M colors | |
Size | 6.5 inches, 101.0 cm2 (~84.1% screen-to-body ratio) | 6.39 inches, 100.2 cm2 (~81.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio | 1080 x 2340 pixels, 19.5:9 ratio | |
Platform | |||
OS | Android | Android | |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Qualcomm SDM855 Snapdragon 855+ (7 nm) | |
CPU | 8 (2.3 GHz) | 8 (2.96 GHz) | |
GPU | Adreno 618 | Adreno 618 | |
Memory | |||
Card Slot | microSDXC (uses shared SIM slot) | No | |
External | 128GB 4GB RAM , 128GB 6GB RAM , 128GB 8GB RAM , 256GB 6GB RAM , 256GB 8GB RAM | 128GB 8GB RAM , 128GB 12GB RAM , 256GB 12GB RAM | |
Main Camera | |||
No. of Cameras | 4 | 2 | |
Features |
64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS
12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF
12 MP, f/2.2, (telephoto), 1.0µm, PDAF, 2x optical zoom |
|
Video | 4K@30fps , 1080p@30/60fps; gyro-EISfps , 4K@30fps, 1080p@30/60fps; gyro-EIS , 4K@30fps, 1080p@30/60fps; gyro-EIS | 2160p@30/60fps , 1080p@30/60fps | |
Selfie Camera | |||
Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | 20 MP, f/2.0, 0.9µm | |
Video | 4K@30fps, 1080p@30fps | 1080p@30fps | |
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, aptX HD, LE | |
GPS | Yes | ||
NFC | Yes | ||
Radio | No | ||
USB | Yes | Yes | |
Features | |||
Sensors | Accelerometer , Gyro , Compass | ||
Battery | |||
Type | Li-Po
Capacity: 4500 mAh Talk Time: Stand By: |
Li-Ion
Capacity: 4000 mAh Talk Time: Stand By: |
|
Charging | |||
Misc | |||
Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue | Electric black, Ice ash | |
SAR EU | |||
Price | 65,999 PKR | 400 USD approx. | 67,500 PKR approx. |
Network | ||
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Bands | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
Launch | ||
Announced | 2021-03-17 12:37:04 | 2019-07-01 15:59:01 |
Status | Available | Available |
Body | ||
Dimensions | 159.9 x 75.1 x 8.4 mm | 163.6 x 75 x 8.8 mm |
Weight | 189 g (6.67 oz) | 205 g (7.23 oz) |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | Super AMOLED, 90Hz, 800 nits (HBM) | AMOLED capacitive touchscreen, 16M colors |
Size | 6.5 inches, 101.0 cm2 (~84.1% screen-to-body ratio) | 6.39 inches, 100.2 cm2 (~81.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio | 1080 x 2340 pixels, 19.5:9 ratio |
Platform | ||
OS | Android | Android |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
CPU | 8 (2.3 GHz) | 8 (2.96 GHz) |
GPU | Adreno 618 | Adreno 618 |
Memory | ||
Card Slot | microSDXC (uses shared SIM slot) | No |
External | 4GB 128GB | 6GB 128GB | 8GB 128GB | 6GB 256GB | 8GB 256GB | | 8GB 128GB | 12GB 128GB | 12GB 256GB | |
Main Camera | ||
No. of Cameras | ||
Features | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 12 MP, f/2.2, (telephoto), 1.0µm, PDAF, 2x optical zoom |
Video | 4K@30fps 1080p@30/60fps; gyro-EISfps 4K@30fps, 1080p@30/60fps; gyro-EIS 4K@30fps, 1080p@30/60fps; gyro-EIS | 2160p@30/60fps 1080p@30/60fps |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, aptX HD, LE |
GPS | Yes | |
NFC | Yes | |
Radio | No | |
USB | Yes | Yes |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 4500 mAh Talk Time: Stand By: |
Li-Ion
Capacity: 4000 mAh Talk Time: Stand By: |
Charging | ||
Misc | ||
Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue | Electric black, Ice ash |
SAR EU | ||
Price | 65,999 PKR | 400 USD approx. | 67,500 PKR approx. |