Network | |||
Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | HSDPA 850 / 1900 / 2100 | ||
4G Bands | 1, 2, 3, 4, 5, 7, 12 | ||
5G Bands | |||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Launch | |||
Announced | 2016, Apr 01 | ||
Status | Discontinued | ||
Body | |||
Dimensions | 142.2 x 71.1 x 7.9 mm | ||
Weight | 138.9 g (4.90 oz) | ||
Sim | Micro-SIM | ||
Display | |||
Type | Super AMOLED | ||
Size | 5.0 inches, 68.9 cm2 (~68.2% screen-to-body ratio) | ||
Resolution | 720 x 1280 pixels, 16:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Exynos 3475 Quad (28 nm) | ||
CPU | 4 (1.3 GHz) | ||
GPU | Mali-T720 | ||
Memory | |||
Card Slot | microSDXC (dedicated slot) | ||
External | 16GB RAM , 16GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features |
5 MP, f/2.2, AF
5 MP, f/2.2, AF |
||
Video | 720p@30fpsfps , 720p@30fpsfps | ||
Selfie Camera | |||
Single | 2 MP 2 MP | ||
Video | , | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | 4.1, A2DP | ||
GPS | Yes | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | Accelerometer , Proximity | ||
Battery | |||
Type | Li-Ion
Capacity: 2600 mAh Talk Time: Up to 22 h Stand By: |
||
Charging | |||
Misc | |||
Colors | Black | ||
SAR EU | |||
Price | 20,900 PKR approx. |
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 12 | |
5G Bands | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | ||
Announced | 2016-04-01 12:37:06 | |
Status | Discontinued | |
Body | ||
Dimensions | 142.2 x 71.1 x 7.9 mm | |
Weight | 138.9 g (4.90 oz) | |
Sim | Micro-SIM | |
Display | ||
Type | Super AMOLED | |
Size | 5.0 inches, 68.9 cm2 (~68.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Exynos 3475 Quad (28 nm) | |
CPU | 4 (1.3 GHz) | |
GPU | Mali-T720 | |
Memory | ||
Card Slot | microSDXC (dedicated slot) | |
External | 16GB | 16GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 5 MP, f/2.2, AF 5 MP, f/2.2, AF | |
Video | 720p@30fpsfps 720p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.1, A2DP | |
GPS | Yes | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 2600 mAh Talk Time: Up to 22 h Stand By: |
|
Charging | ||
Misc | ||
Colors | Black | |
SAR EU | ||
Price | 20,900 PKR approx. |