Network | |||
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G991U1 | |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G991U1 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
Launch | |||
Announced | 2021, Aug 25 | 2021, Jan 14 | |
Status | Available , Released 2021, Sep 02 | Available , Released 2021, Jan 29 | |
Body | |||
Dimensions | 164.2 x 76.1 x 9.1 mm | 151.7 x 71.2 x 7.9 mm | |
Weight | 205 g (7.23 oz) | 169 g (Sub6), 171 g (mmWave) (5.96 oz) | |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
Display | |||
Type | TFT | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | |
Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) | 6.2 inches, 94.1 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio | 1080 x 2400 pixels, 20:9 ratio | |
Platform | |||
OS | Android | Android | |
Chipset | MediaTek MT6853 Dimensity 720 5G (7 nm) | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | |
CPU | 8 (2.0 GHz) | 8 (2.9 GHz) | |
GPU | Mali-G57 MC3 | Mali-G57 MC3 | |
Memory | |||
Card Slot | microSDXC (uses shared SIM slot) | No | |
External | 128GB 6GB RAM , 128GB 8GB RAM | 128GB 8GB RAM , 256GB 8GB RAM | |
Main Camera | |||
No. of Cameras | 4 | 3 | |
Features |
48 MP, f/1.8, 26mm (wide), PDAF
8 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS
64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
|
Video | 4K@30fps , 1080p@30fpsfps , 4K@30fps, 1080p@30fps , 4K@30fps, 1080p@30fps | 8K@24fps , 4K@30/60fps , 1080p@30/60/240fps | |
Selfie Camera | |||
Single | 13 MP, f/2.2, (wide) | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF | |
Video | 1080p@30fps | 4K@30/60fps, 1080p@30fps | |
Sound | |||
LoudSpeaker | Yes | Yes | |
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE | |
GPS | Yes | Yes | |
NFC | Yes | Yes | |
Radio | No | ||
USB | Yes | Yes | |
Features | |||
Sensors | Accelerometer , Gyro , Compass , Fingerprint | Accelerometer , Gyro , Proximity , Compass , Barometer | |
Battery | |||
Type | Li-Ion
Capacity: 5000 mAh Talk Time: Stand By: |
Li-Ion
Capacity: 4000 mAh Talk Time: Stand By: |
|
Charging | |||
Misc | |||
Colors | Slate Black, Sky Blue | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink | |
SAR EU | |||
Price | 45,600 PKR approx. | 1,76,499 PKR | 466 USD approx. |
Network | ||
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G991U1 |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G991U1 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Launch | ||
Announced | 2021-08-25 12:37:11 | 2021-01-14 12:37:14 |
Status | Available | Available |
Body | ||
Dimensions | 164.2 x 76.1 x 9.1 mm | 151.7 x 71.2 x 7.9 mm |
Weight | 205 g (7.23 oz) | 169 g (Sub6), 171 g (mmWave) (5.96 oz) |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
Display | ||
Type | TFT | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) | 6.2 inches, 94.1 cm2 (~87.2% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio | 1080 x 2400 pixels, 20:9 ratio |
Platform | ||
OS | Android | Android |
Chipset | MediaTek MT6853 Dimensity 720 5G (7 nm) | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China |
CPU | 8 (2.0 GHz) | 8 (2.9 GHz) |
GPU | Mali-G57 MC3 | Mali-G57 MC3 |
Memory | ||
Card Slot | microSDXC (uses shared SIM slot) | No |
External | 6GB 128GB | 8GB 128GB | | 8GB 128GB | 8GB 256GB | |
Main Camera | ||
No. of Cameras | ||
Features | 48 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Video | 4K@30fps 1080p@30fpsfps 4K@30fps, 1080p@30fps 4K@30fps, 1080p@30fps | 8K@24fps 4K@30/60fps 1080p@30/60/240fps |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | Yes |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE |
GPS | Yes | Yes |
NFC | Yes | Yes |
Radio | No | |
USB | Yes | Yes |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 5000 mAh Talk Time: Stand By: |
Li-Ion
Capacity: 4000 mAh Talk Time: Stand By: |
Charging | ||
Misc | ||
Colors | Slate Black, Sky Blue | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink |
SAR EU | ||
Price | 45,600 PKR approx. | 1,76,499 PKR | 466 USD approx. |