Network | |||
Technology | GSM / HSPA / LTE / 5G | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41 | ||
5G Bands | 1, 3, 5, 7, 8, 28, 40, 41, 78 SA/NSA/Sub6 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Launch | |||
Announced | 2021, Apr 28 | ||
Status | Available , Released 2021, May 01 | ||
Body | |||
Dimensions | 164.4 x 75.9 x 8.6 mm | ||
Weight | 190 g (6.70 oz) | ||
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Display | |||
Type | Super AMOLED | ||
Size | 6.6 inches, 105.2 cm2 (~84.3% screen-to-body ratio) | ||
Resolution | 720 x 1600 pixels, 20:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | ||
CPU | 8 (2.2 GHz) | ||
GPU | Adreno 619 | ||
Memory | |||
Card Slot | microSDXC (uses shared SIM slot) | ||
External | 128GB 6GB RAM , 128GB 8GB RAM | ||
Main Camera | |||
No. of Cameras | 4 | ||
Features |
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF
8 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
||
Video | 4K@30fps , 1080p@30fps , 720p@480fpsfps , 4K@30fps, 1080p@30fps, 720p@480fps | ||
Selfie Camera | |||
Single | 20 MP, f/2.2, (wide) | ||
Video | 1080p@30fps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes | ||
NFC | Yes | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | Accelerometer , Gyro , Compass | ||
Battery | |||
Type | Li-Po
Capacity: 5000 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Prism Dot Black, Prism Dot Gray | ||
SAR EU | |||
Price | 41,800 PKR approx. |
Network | ||
Technology | GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41 | |
5G Bands | 1, 3, 5, 7, 8, 28, 40, 41, 78 SA/NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Launch | ||
Announced | 2021-04-28 12:37:11 | |
Status | Available | |
Body | ||
Dimensions | 164.4 x 75.9 x 8.6 mm | |
Weight | 190 g (6.70 oz) | |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | Super AMOLED | |
Size | 6.6 inches, 105.2 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
CPU | 8 (2.2 GHz) | |
GPU | Adreno 619 | |
Memory | ||
Card Slot | microSDXC (uses shared SIM slot) | |
External | 6GB 128GB | 8GB 128GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) | |
Video | 4K@30fps 1080p@30fps 720p@480fpsfps 4K@30fps, 1080p@30fps, 720p@480fps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes | |
NFC | Yes | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 5000 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Prism Dot Black, Prism Dot Gray | |
SAR EU | ||
Price | 41,800 PKR approx. |