Network | |||
Technology | GSM / CDMA / HSPA / EVDO / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66, 71 - Global | ||
5G Bands | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps | ||
Launch | |||
Announced | 2018, Aug 09 | ||
Status | Available , Released 2018, Aug 24 | ||
Body | |||
Dimensions | 161.9 x 76.4 x 8.8 mm | ||
Weight | 201 g (7.09 oz) | ||
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Display | |||
Type | Super AMOLED, HDR10 | ||
Size | 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) | ||
Resolution | 1440 x 2960 pixels, 18.5:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Exynos 9810 (10 nm) - EMEAQualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China | ||
CPU | 8 (2.7 GHz) | ||
GPU | Mali-G72 MP18 - EMEAAdreno 630 - USA/LATAM, China | ||
Memory | |||
Card Slot | microSDXC (uses shared SIM slot) | ||
External | 128GB 6GB RAM , 512GB 8GB RAM , 128GB 6GB RAM , 128GB 8GB RAM , 512GB 8GB RAM | ||
Main Camera | |||
No. of Cameras | 2 | ||
Features |
12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS
12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, AF, OIS, 2x optical zoom 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, AF, OIS, 2x optical zoom |
||
Video | 2160p@60fps (no OIS/EIS), 2160p@30fps , 1080p@30/60/240fps , 4K@60fps (no OIS/EIS), 4K@30fps , 1080p@30/60/240fps | ||
Selfie Camera | |||
Single | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF 2 MP (dedicated iris scanner camera) | ||
Video | 1440p@30fps , 1440p@30fps , 1440p@30fps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.0, A2DP, LE, aptX | ||
GPS | Yes | ||
NFC | Yes | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | Accelerometer , Gyro , Proximity , Compass , Barometer , Heart Rate , Fingerprint | ||
Battery | |||
Type | Li-Ion
Capacity: 4000 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Metallic Copper, Lavender Purple, Ocean Blue, Midnight Black, Pure White, Alpine White | ||
SAR EU | |||
Price | 96,710 PKR approx. |
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66, 71 - Global | |
5G Bands | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps | |
Launch | ||
Announced | 2018-08-09 12:37:13 | |
Status | Available | |
Body | ||
Dimensions | 161.9 x 76.4 x 8.8 mm | |
Weight | 201 g (7.09 oz) | |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | Super AMOLED, HDR10 | |
Size | 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Exynos 9810 (10 nm) - EMEAQualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China | |
CPU | 8 (2.7 GHz) | |
GPU | Mali-G72 MP18 - EMEAAdreno 630 - USA/LATAM, China | |
Memory | ||
Card Slot | microSDXC (uses shared SIM slot) | |
External | 6GB 128GB | 8GB 512GB | 6GB 128GB | 8GB 128GB | 8GB 512GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, AF, OIS, 2x optical zoom 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, AF, OIS, 2x optical zoom | |
Video | 2160p@60fps (no OIS/EIS), 2160p@30fps 1080p@30/60/240fps 4K@60fps (no OIS/EIS), 4K@30fps 1080p@30/60/240fps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes | |
NFC | Yes | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 4000 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Metallic Copper, Lavender Purple, Ocean Blue, Midnight Black, Pure White, Alpine White | |
SAR EU | ||
Price | 96,710 PKR approx. |