Network | |||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | ||
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - USA | ||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global | ||
5G Bands | 78 NSA/Sub6 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps; 5G (2+ Gbps DL) | ||
Launch | |||
Announced | 2019, Feb 01 | ||
Status | Available , Released 2019, Apr 01 | ||
Body | |||
Dimensions | 162.6 x 77.1 x 7.9 mm | ||
Weight | 198 g (6.98 oz) | ||
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
Display | |||
Type | Dynamic AMOLED, HDR10+ | ||
Size | 6.7 inches, 112.0 cm2 (~89.4% screen-to-body ratio) | ||
Resolution | 1440 x 3040 pixels, 19:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Exynos 9820 (8 nm) - GlobalQualcomm SM8150 Snapdragon 855 (7 nm) - USA | ||
CPU | 8 (2.73 GHz) | ||
GPU | Mali-G76 MP12 - GlobalAdreno 640 - USA | ||
Memory | |||
Card Slot | No | ||
External | 256GB 8GB RAM , 512GB 8GB RAM , 256GB 8GB RAM , 512GB 8GB RAM | ||
Main Camera | |||
No. of Cameras | 4 | ||
Features |
12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS
12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide) TOF 3D camera 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video 0.3 MP, TOF 3D, (depth) |
||
Video | 2160p@60fps (no OIS/EIS), 2160p@30fps , 1080p@30/60/240fps , 720p@960fps , HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OISfps , 4K@60fps (no EIS), 4K@30fps , 1080p@30/60/240fps , 720p@960fps , HDR10+, stereo sound rec., gyro-EIS & OISfps | ||
Selfie Camera | |||
Single | 10 MP, f/1.9, 26mm (wide), Dual Pixel PDAF TOF camera 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF TOF 3D, (depth sensor) | ||
Video | 2160p@30fps, 1080p@30fps , 2160p@30fps, 1080p@30fps , 4K@30/60fps, 1080p@30fps , 4K@30/60fps, 1080p@30fps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.0, A2DP, LE, aptX | ||
GPS | Yes | ||
NFC | Yes | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | Accelerometer , Gyro , Proximity , Compass , Barometer | ||
Battery | |||
Type | Li-Ion
Capacity: 4500 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Crown Silver, Majestic Black, Royal Gold | ||
SAR EU | |||
Price | 1,04,310 PKR approx. |
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - USA | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global | |
5G Bands | 78 NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps; 5G (2+ Gbps DL) | |
Launch | ||
Announced | 2019-02-01 12:37:13 | |
Status | Available | |
Body | ||
Dimensions | 162.6 x 77.1 x 7.9 mm | |
Weight | 198 g (6.98 oz) | |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | Dynamic AMOLED, HDR10+ | |
Size | 6.7 inches, 112.0 cm2 (~89.4% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Exynos 9820 (8 nm) - GlobalQualcomm SM8150 Snapdragon 855 (7 nm) - USA | |
CPU | 8 (2.73 GHz) | |
GPU | Mali-G76 MP12 - GlobalAdreno 640 - USA | |
Memory | ||
Card Slot | No | |
External | 8GB 256GB | 8GB 512GB | 8GB 256GB | 8GB 512GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide) TOF 3D camera 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video 0.3 MP, TOF 3D, (depth) | |
Video | 2160p@60fps (no OIS/EIS), 2160p@30fps 1080p@30/60/240fps 720p@960fps HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OISfps 4K@60fps (no EIS), 4K@30fps 1080p@30/60/240fps 720p@960fps HDR10+, stereo sound rec., gyro-EIS & OISfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes | |
NFC | Yes | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 4500 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Crown Silver, Majestic Black, Royal Gold | |
SAR EU | ||
Price | 1,04,310 PKR approx. |