Network | |||
Technology | GSM / CDMA / HSPA / EVDO / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | ||
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global | ||
5G Bands | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps | ||
Launch | |||
Announced | 2019, Sep 24 | ||
Status | Available , Released 2019, Mar 24 | ||
Body | |||
Dimensions | 157.6 x 74.1 x 7.8 mm | ||
Weight | 175 g / 198 g (ceramic) (6.17 oz) | ||
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Display | |||
Type | Dynamic AMOLED capacitive touchscreen, 16M colors | ||
Size | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) | ||
Resolution | 1440 x 3040 pixels, 19:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Exynos 9820 (8 nm) - EMEA/LATAMQualcomm SDM855 Snapdragon 855 (7 nm) - USA/China | ||
CPU | 8 (2.73 GHz) | ||
GPU | Mali-G76 MP12 - EMEA/LATAMAdreno 640 - USA/China | ||
Memory | |||
Card Slot | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only | ||
External | 128GB 8GB RAM , 512GB 8GB RAM | ||
Main Camera | |||
No. of Cameras | 3 | ||
Features |
12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS
12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm |
||
Video | 2160p@60fps (no OIS/EIS), 2160p@30fps , 1080p@30/60/240fps , 720p@960fps | ||
Selfie Camera | |||
Single | 10 MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF 8 MP, f/2.2, 22mm (wide), 1.12µm, depth sensor | ||
Video | 2160p@30fps, 1080p@30fps , 2160p@30fps, 1080p@30fps | ||
Sound | |||
LoudSpeaker | No | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.0, A2DP, LE, aptX | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 4100 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red, Smoke Blue | ||
SAR EU | |||
Price | 1,24,500 PKR approx. |
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global | |
5G Bands | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps | |
Launch | ||
Announced | 2019-09-24 15:57:53 | |
Status | Available | |
Body | ||
Dimensions | 157.6 x 74.1 x 7.8 mm | |
Weight | 175 g / 198 g (ceramic) (6.17 oz) | |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | Dynamic AMOLED capacitive touchscreen, 16M colors | |
Size | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Exynos 9820 (8 nm) - EMEA/LATAMQualcomm SDM855 Snapdragon 855 (7 nm) - USA/China | |
CPU | 8 (2.73 GHz) | |
GPU | Mali-G76 MP12 - EMEA/LATAMAdreno 640 - USA/China | |
Memory | ||
Card Slot | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only | |
External | 8GB 128GB | 8GB 512GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm | |
Video | 2160p@60fps (no OIS/EIS), 2160p@30fps 1080p@30/60/240fps 720p@960fps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | No | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 4100 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red, Smoke Blue | |
SAR EU | ||
Price | 1,24,500 PKR approx. |