Network | |||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | ||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G996U1 | ||
5G Bands | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G996U1 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | ||
Launch | |||
Announced | 2021, Jan 14 | ||
Status | Available , Released 2021, Jan 29 | ||
Body | |||
Dimensions | 161.5 x 75.6 x 7.8 mm | ||
Weight | 200 g (Sub6), 202 g (mmWave) (7.05 oz) | ||
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | ||
Display | |||
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | ||
Size | 6.7 inches, 107.8 cm2 (~88.3% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | ||
CPU | 8 (2.9 GHz) | ||
GPU | Mali-G78 MP14 - InternationalAdreno 660 - USA/China | ||
Memory | |||
Card Slot | No | ||
External | 128GB 8GB RAM , 256GB 8GB RAM | ||
Main Camera | |||
No. of Cameras | 3 | ||
Features |
12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS
64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
||
Video | 8K@24fps , 4K@30/60fps , 1080p@30/60/240fps | ||
Selfie Camera | |||
Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF | ||
Video | 4K@30/60fps, 1080p@30fps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | No | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes | ||
NFC | Yes | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | Accelerometer , Gyro , Proximity , Compass , Barometer | ||
Battery | |||
Type | Li-Ion
Capacity: 4800 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red | ||
SAR EU | |||
Price | 1,84,999 PKR | 634.98 USD approx. |
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G996U1 | |
5G Bands | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G996U1 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
Launch | ||
Announced | 2021-01-14 12:37:14 | |
Status | Available | |
Body | ||
Dimensions | 161.5 x 75.6 x 7.8 mm | |
Weight | 200 g (Sub6), 202 g (mmWave) (7.05 oz) | |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
Display | ||
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | |
Size | 6.7 inches, 107.8 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | |
CPU | 8 (2.9 GHz) | |
GPU | Mali-G78 MP14 - InternationalAdreno 660 - USA/China | |
Memory | ||
Card Slot | No | |
External | 8GB 128GB | 8GB 256GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | |
Video | 8K@24fps 4K@30/60fps 1080p@30/60/240fps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | No | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes | |
NFC | Yes | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 4800 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red | |
SAR EU | ||
Price | 1,84,999 PKR | 634.98 USD approx. |