Network | |||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | ||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G998U1 | ||
5G Bands | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G998U1 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | ||
Launch | |||
Announced | 2021, Jan 14 | ||
Status | Available , Released 2021, Jan 29 | ||
Body | |||
Dimensions | 165.1 x 75.6 x 8.9 mm | ||
Weight | 227 g (Sub6), 229 g (mmWave) (8.01 oz) | ||
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | ||
Display | |||
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) | ||
Size | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) | ||
Resolution | 1440 x 3200 pixels, 20:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | ||
CPU | 8 (2.9 GHz) | ||
GPU | Mali-G78 MP14 - InternationalAdreno 660 - USA/China | ||
Memory | |||
Card Slot | No | ||
External | 128GB 12GB RAM , 256GB 12GB RAM , 512GB 12GB RAM , 512GB 16GB RAM | ||
Main Camera | |||
No. of Cameras | 4 | ||
Features |
108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS
10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 72mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
||
Video | 8K@24fps , 4K@30/60fps , 1080p@30/60/240fps , 720p@960fps | ||
Selfie Camera | |||
Single | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF | ||
Video | 4K@30/60fps, 1080p@30fps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | No | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.2, A2DP, LE | ||
GPS | Yes | ||
NFC | Yes | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | Accelerometer , Gyro , Proximity , Compass , Barometer | ||
Battery | |||
Type | Li-Ion
Capacity: 5000 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy | ||
SAR EU | |||
Price | 2,34,499 PKR | 769 USD approx. |
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G998U1 | |
5G Bands | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G998U1 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
Launch | ||
Announced | 2021-01-14 12:37:14 | |
Status | Available | |
Body | ||
Dimensions | 165.1 x 75.6 x 8.9 mm | |
Weight | 227 g (Sub6), 229 g (mmWave) (8.01 oz) | |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
Display | ||
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) | |
Size | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | |
CPU | 8 (2.9 GHz) | |
GPU | Mali-G78 MP14 - InternationalAdreno 660 - USA/China | |
Memory | ||
Card Slot | No | |
External | 12GB 128GB | 12GB 256GB | 12GB 512GB | 16GB 512GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 72mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video | |
Video | 8K@24fps 4K@30/60fps 1080p@30/60/240fps 720p@960fps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | No | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes | |
NFC | Yes | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 5000 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy | |
SAR EU | ||
Price | 2,34,499 PKR | 769 USD approx. |