Network | |||
Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G935FD, G9350 | ||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G935F, G935FD, G935W8 | ||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 - G935F, G935FD | ||
5G Bands | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | ||
Launch | |||
Announced | 2016, Feb 21 | ||
Status | Discontinued | ||
Body | |||
Dimensions | 150.9 x 72.6 x 7.7 mm | ||
Weight | 157 g (5.54 oz) | ||
Sim | Single SIM (Nano-SIM) - G935F, G935W8Hybrid Dual SIM (Nano-SIM, dual stand-by) - G935FD | ||
Display | |||
Type | Super AMOLED | ||
Size | 5.5 inches, 83.4 cm2 (~76.1% screen-to-body ratio) | ||
Resolution | 1440 x 2560 pixels, 16:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) - G9350Exynos 8890 Octa (14 nm) - G935FD, G935F, G935W8 | ||
CPU | 4 (2.15 GHz) | ||
GPU | Adreno 530 - G9350Mali-T880 MP12 - G935FD, G935F, G935W8 | ||
Memory | |||
Card Slot | microSDXC (uses shared SIM slot) - dual SIM model only | ||
External | 32GB 4GB RAM , 64GB 4GB RAM , 128GB 4GB RAM , 32GB 4GB RAM , 64GB 4GB RAM , 128GB 4GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features |
12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS
12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
||
Video | 2160p@30fps , 4K@30fps | ||
Selfie Camera | |||
Single | 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm | ||
Video | , | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 4.2, A2DP, LE, aptX | ||
GPS | Yes | ||
NFC | Yes | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | Accelerometer , Gyro , Proximity , Compass , Barometer , Heart Rate , Fingerprint | ||
Battery | |||
Type | Li-Ion
Capacity: 3600 mAh Talk Time: Up to 27 h (3G) Stand By: |
||
Charging | |||
Misc | |||
Colors | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue | ||
SAR EU | |||
Price | 62,700 PKR approx. |
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G935FD, G9350 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G935F, G935FD, G935W8 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 - G935F, G935FD | |
5G Bands | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | |
Launch | ||
Announced | 2016-02-21 12:37:16 | |
Status | Discontinued | |
Body | ||
Dimensions | 150.9 x 72.6 x 7.7 mm | |
Weight | 157 g (5.54 oz) | |
Sim | Single SIM (Nano-SIM) - G935F, G935W8Hybrid Dual SIM (Nano-SIM, dual stand-by) - G935FD | |
Display | ||
Type | Super AMOLED | |
Size | 5.5 inches, 83.4 cm2 (~76.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) - G9350Exynos 8890 Octa (14 nm) - G935FD, G935F, G935W8 | |
CPU | 4 (2.15 GHz) | |
GPU | Adreno 530 - G9350Mali-T880 MP12 - G935FD, G935F, G935W8 | |
Memory | ||
Card Slot | microSDXC (uses shared SIM slot) - dual SIM model only | |
External | 4GB 32GB | 4GB 64GB | 4GB 128GB | 4GB 32GB | 4GB 64GB | 4GB 128GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | |
Video | 2160p@30fps 4K@30fps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes | |
NFC | Yes | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 3600 mAh Talk Time: Up to 27 h (3G) Stand By: |
|
Charging | ||
Misc | ||
Colors | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue | |
SAR EU | ||
Price | 62,700 PKR approx. |